Webalizer Report for sheldonbrown.com

Summary Period: May 2008
Generated 15-May-2008 05:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 10797887
Total Files 9628298
Total Pages 1822984
Total Visits 420828
Total KBytes 241938041
Total Unique Sites 279034
Total Unique URLs 149494
Total Unique Referrers 3755
Total Unique User Agents 1998
. Avg Max
Hits per Hour 29994 68126
Hits per Day 719859 1027821
Files per Day 641886 932816
Pages per Day 121532 334230
Visits per Day 28055 34207
KBytes per Day 16129203 21796247
Hits by Response Code
Undefined response code 74
Code 200 - OK 9628298
Code 206 - Partial Content 62616
Code 301 - Moved Permanently 34564
Code 304 - Not Modified 847194
Code 400 - Bad Request 2559
Code 403 - Forbidden 23
Code 404 - Not Found 222355
Code 405 - Method Not Allowed 139
Code 416 - Requested Range Not Satisfiable 62
Code 501 - Not Implemented 3

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 686635 6.36% 612186 6.36% 98575 5.41% 26990 6.41% 26463 9.48% 17601345 7.28%
2 684647 6.34% 606395 6.30% 105124 5.77% 26340 6.26% 25562 9.16% 17026077 7.04%
3 669021 6.20% 584875 6.07% 117852 6.46% 25993 6.18% 24047 8.62% 14855291 6.14%
4 721969 6.69% 642683 6.67% 104323 5.72% 28675 6.81% 27482 9.85% 16448838 6.80%
5 823465 7.63% 734181 7.63% 118694 6.51% 33166 7.88% 31340 11.23% 18744994 7.75%
6 845589 7.83% 749769 7.79% 138209 7.58% 33224 7.89% 30645 10.98% 21796247 9.01%
7 837412 7.76% 750913 7.80% 157490 8.64% 31396 7.46% 29789 10.68% 18385975 7.60%
8 1027821 9.52% 932816 9.69% 334230 18.33% 29507 7.01% 28562 10.24% 17157060 7.09%
9 704652 6.53% 622834 6.47% 114058 6.26% 27506 6.54% 26283 9.42% 16225684 6.71%
10 615198 5.70% 554363 5.76% 85320 4.68% 25798 6.13% 24615 8.82% 14043322 5.80%
11 726480 6.73% 648153 6.73% 106413 5.84% 29128 6.92% 28108 10.07% 16172870 6.68%
12 823818 7.63% 738853 7.67% 112456 6.17% 34207 8.13% 32289 11.57% 17430523 7.20%
13 787548 7.29% 701505 7.29% 108312 5.94% 33220 7.89% 30791 11.03% 16675494 6.89%
14 760021 7.04% 673881 7.00% 109161 5.99% 32259 7.67% 30243 10.84% 17600321 7.27%
15 83611 0.77% 74891 0.78% 12767 0.70% 4284 1.02% 5083 1.82% 1774000 0.73%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16929 253941 2.35% 15194 227911 2.37% 3292 49384 2.71% 360124 5401865 2.23%
1 15996 239954 2.22% 14365 215478 2.24% 3131 46965 2.58% 355139 5327090 2.20%
2 15188 227827 2.11% 13531 202967 2.11% 3165 47481 2.60% 350280 5254206 2.17%
3 16693 250397 2.32% 14831 222465 2.31% 3233 48495 2.66% 376428 5646421 2.33%
4 19103 286554 2.65% 16865 252981 2.63% 3601 54023 2.96% 431642 6474631 2.68%
5 22775 341635 3.16% 20148 302226 3.14% 3956 59344 3.26% 484728 7270916 3.01%
6 27446 411694 3.81% 24385 365783 3.80% 4739 71091 3.90% 583285 8749270 3.62%
7 30843 462649 4.28% 27375 410627 4.26% 5034 75524 4.14% 676506 10147585 4.19%
8 34853 522806 4.84% 30875 463133 4.81% 5769 86544 4.75% 738946 11084190 4.58%
9 36331 544971 5.05% 32260 483901 5.03% 5876 88145 4.84% 784707 11770599 4.87%
10 38877 583169 5.40% 34146 512194 5.32% 6257 93855 5.15% 826672 12400075 5.13%
11 40892 613381 5.68% 36505 547587 5.69% 6448 96724 5.31% 906257 13593850 5.62%
12 41323 619855 5.74% 37046 555695 5.77% 6239 93595 5.13% 1091468 16372017 6.77%
13 41801 627021 5.81% 37211 558174 5.80% 6521 97815 5.37% 960724 14410864 5.96%
14 40016 600241 5.56% 35869 538036 5.59% 6375 95634 5.25% 910069 13651039 5.64%
15 36597 548959 5.08% 32203 483059 5.02% 6757 101357 5.56% 857831 12867470 5.32%
16 33889 508341 4.71% 30081 451228 4.69% 5861 87929 4.82% 735559 11033384 4.56%
17 33645 504679 4.67% 30303 454549 4.72% 5253 78804 4.32% 748215 11223225 4.64%
18 35465 531982 4.93% 31809 477138 4.96% 5507 82619 4.53% 816715 12250723 5.06%
19 35910 538652 4.99% 32151 482277 5.01% 5678 85179 4.67% 775278 11629176 4.81%
20 33225 498379 4.62% 29915 448731 4.66% 5537 83069 4.56% 738757 11081357 4.58%
21 29108 436628 4.04% 26234 393516 4.09% 5267 79016 4.33% 665943 9989144 4.13%
22 23881 358220 3.32% 21461 321928 3.34% 4508 67629 3.71% 506541 7598117 3.14%
23 19063 285952 2.65% 17114 256714 2.67% 3517 52763 2.89% 447389 6710829 2.77%

Top 30 of 149494 Total URLs
# Hits KBytes URL
1 335224 3.10% 8665622 3.58% /images/scb_eagle_contact.jpeg
2 320291 2.97% 766393 0.32% /favicon.ico
3 119135 1.10% 4527 0.00% /org///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
4 99332 0.92% 1215051 0.50% /
5 86095 0.80% 104051 0.04% /images/russianflag.jpeg
6 72109 0.67% 1712450 0.71% /images/sonnyface_contact.jpeg
7 69812 0.65% 448866 0.19% /images/jay-contact.jpeg
8 68937 0.64% 337012 0.14% /images/barbara_contact.jpeg
9 35432 0.33% 139547 0.06% /images/cb3_contact.jpeg
10 24956 0.23% 544540 0.23% /harris/
11 20665 0.19% 2017887 0.83% /harris/images/scb_eagle.jpeg
12 19351 0.18% 312438 0.13% /harris/parts.html
13 18994 0.18% 135269 0.06% /images/hercules-c.jpeg
14 17122 0.16% 267550 0.11% /harris/pdfs/sram-internal-gears.pdf
15 16784 0.16% 49408 0.02% /images/h_freestyle_contact.jpeg
16 14540 0.13% 554579 0.23% /singlespeed.html
17 14134 0.13% 419050 0.17% /gears/
18 14051 0.13% 627043 0.26% /derailer-adjustment.html
19 13512 0.13% 592490 0.24% /fixed.html
20 12337 0.11% 677642 0.28% /wheelbuild.html
21 12152 0.11% 278997 0.12% /home.html
22 12131 0.11% 510221 0.21% /images/kidbax472_312.jpeg
23 11968 0.11% 436963 0.18% /bicycle.html
24 11824 0.11% 516330 0.21% /tires.html
25 11187 0.10% 134395 0.06% /gearing/
26 11032 0.10% 40656 0.02% /images/har_quadra_contact.jpeg
27 10986 0.10% 50521 0.02% /images/tova-headshot-contact.jpeg
28 10939 0.10% 195595 0.08% /harris/bikes.html
29 10929 0.10% 29905 0.01% /images/tasha3_contact.jpeg
30 10032 0.09% 49375 0.02% /images/bearing_types108-72.jpeg

Top 10 of 149494 Total URLs By KBytes
# Hits KBytes URL
1 1731 0.02% 10238961 4.23% /bridgestone/1992/1992.pdf
2 1127 0.01% 9363904 3.87% /podcasts/sheldon-bentride2005.mp3
3 335224 3.10% 8665622 3.58% /images/scb_eagle_contact.jpeg
4 95 0.00% 2626348 1.09% /video/off-to-work-30mb.mov
5 1030 0.01% 2448111 1.01% /video/tire-folding.mov
6 20665 0.19% 2017887 0.83% /harris/images/scb_eagle.jpeg
7 134 0.00% 1957919 0.81% /podcasts/sheldonbrown-podcast-9-25-05.mp3
8 151 0.00% 1761188 0.73% /mp3/acrossthedesert.mp3
9 72109 0.67% 1712450 0.71% /images/sonnyface_contact.jpeg
10 101 0.00% 1372531 0.57% /org/video/off-to-work-30mb.mov

Top 10 of 6493 Total Entry Pages
# Hits Visits URL
1 99332 0.92% 29002 7.12% /
2 24956 0.23% 8602 2.11% /harris/
3 11824 0.11% 8535 2.10% /tires.html
4 14540 0.13% 8344 2.05% /singlespeed.html
5 13512 0.13% 8152 2.00% /fixed.html
6 12337 0.11% 7704 1.89% /wheelbuild.html
7 14051 0.13% 7292 1.79% /derailer-adjustment.html
8 14134 0.13% 6415 1.58% /gears/
9 8323 0.08% 5058 1.24% /chains.html
10 9027 0.08% 4912 1.21% /frame-sizing.html

Top 10 of 6657 Total Exit Pages
# Hits Visits URL
1 99332 0.92% 9223 2.23% /
2 14051 0.13% 8210 1.99% /derailer-adjustment.html
3 14134 0.13% 7169 1.73% /gears/
4 12337 0.11% 6754 1.63% /wheelbuild.html
5 13512 0.13% 6546 1.58% /fixed.html
6 14540 0.13% 6386 1.55% /singlespeed.html
7 11824 0.11% 6318 1.53% /tires.html
8 9027 0.08% 5534 1.34% /frame-sizing.html
9 24956 0.23% 5360 1.30% /harris/
10 8323 0.08% 4774 1.16% /chains.html

Top 30 of 279034 Total Sites
# Hits Files KBytes Visits Hostname
1 374933 3.47% 351871 3.65% 1101563 0.46% 8 0.00% pool-71-182-191-238.pitbpa.east.verizon.net
2 56789 0.53% 52036 0.54% 2447616 1.01% 637 0.15% h17.220.89.75.ip.alltel.net
3 43493 0.40% 43493 0.45% 566004 0.23% 146 0.03% server118.mediaon.eu
4 24034 0.22% 20612 0.21% 4243396 1.75% 2 0.00% 64.15.69.3
5 23638 0.22% 20703 0.22% 3396870 1.40% 66 0.02% 68-116-67-106.dhcp.lncn.or.charter.com
6 23492 0.22% 9616 0.10% 240348 0.10% 659 0.16% cpe-124-190-26-168.vic.bigpond.net.au
7 22266 0.21% 20140 0.21% 758092 0.31% 19 0.00% adsl-63-207-98-106.dsl.snfc21.pacbell.net
8 18644 0.17% 15671 0.16% 713607 0.29% 88 0.02% 77-56-109-6.dclient.hispeed.ch
9 18091 0.17% 16001 0.17% 727838 0.30% 16 0.00% 64.234.78.169
10 14969 0.14% 8016 0.08% 389895 0.16% 6 0.00% 207.253.193.170
11 13859 0.13% 8061 0.08% 246508 0.10% 28 0.01% crawl-66-249-65-19.googlebot.com
12 10743 0.10% 9689 0.10% 180393 0.07% 234 0.06% crawler.bloglines.com
13 10651 0.10% 9323 0.10% 492671 0.20% 4 0.00% 212-182-174-65.ip.telfort.nl
14 9974 0.09% 9365 0.10% 411242 0.17% 20 0.00% c-71-234-164-82.hsd1.ct.comcast.net
15 9442 0.09% 7987 0.08% 398629 0.16% 80 0.02% 58.105.230.28.optusnet.com.au
16 8825 0.08% 8168 0.08% 402027 0.17% 69 0.02% 203-59-199-111.dyn.iinet.net.au
17 8624 0.08% 7971 0.08% 425862 0.18% 41 0.01% cpe-124-177-144-84.qld.bigpond.net.au
18 8556 0.08% 7929 0.08% 385861 0.16% 4 0.00% 124-171-51-147.dyn.iinet.net.au
19 8536 0.08% 7896 0.08% 167132 0.07% 31 0.01% 66.231.189.72
20 8408 0.08% 7784 0.08% 382713 0.16% 4 0.00% c-68-32-80-118.hsd1.mi.comcast.net
21 7860 0.07% 6040 0.06% 131398 0.05% 1 0.00% 84.125.249.69.dyn.user.ono.com
22 7340 0.07% 6623 0.07% 123190 0.05% 242 0.06% ip-78-137-163-133.dedi.digiweb.ie
23 5867 0.05% 2007 0.02% 31275 0.01% 29 0.01% crawl-66-249-66-141.googlebot.com
24 5688 0.05% 5331 0.06% 275587 0.11% 28 0.01% 203-211-89-237.ue.woosh.co.nz
25 5420 0.05% 4936 0.05% 194300 0.08% 2 0.00% dsl-kvlbrasgw2-fe19df00-207.dhcp.inet.fi
26 5291 0.05% 5076 0.05% 211099 0.09% 179 0.04% ff-in-f68.google.com
27 5061 0.05% 3928 0.04% 190977 0.08% 3 0.00% office.vivisimo.com
28 4414 0.04% 4143 0.04% 102847 0.04% 57 0.01% ip68-5-119-143.oc.oc.cox.net
29 4085 0.04% 2354 0.02% 56904 0.02% 59 0.01% host154.209.113.201.conversent.net
30 4021 0.04% 3675 0.04% 70053 0.03% 1 0.00% chello083144121218.chello.pl

Top 10 of 279034 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24034 0.22% 20612 0.21% 4243396 1.75% 2 0.00% 64.15.69.3
2 23638 0.22% 20703 0.22% 3396870 1.40% 66 0.02% 68-116-67-106.dhcp.lncn.or.charter.com
3 56789 0.53% 52036 0.54% 2447616 1.01% 637 0.15% h17.220.89.75.ip.alltel.net
4 374933 3.47% 351871 3.65% 1101563 0.46% 8 0.00% pool-71-182-191-238.pitbpa.east.verizon.net
5 22266 0.21% 20140 0.21% 758092 0.31% 19 0.00% adsl-63-207-98-106.dsl.snfc21.pacbell.net
6 18091 0.17% 16001 0.17% 727838 0.30% 16 0.00% 64.234.78.169
7 18644 0.17% 15671 0.16% 713607 0.29% 88 0.02% 77-56-109-6.dclient.hispeed.ch
8 35 0.00% 35 0.00% 650151 0.27% 0 0.00% 61.135.163.29
9 33 0.00% 33 0.00% 609621 0.25% 0 0.00% 220.181.5.143
10 43493 0.40% 43493 0.45% 566004 0.23% 146 0.03% server118.mediaon.eu

Top 30 of 3755 Total Referrers
# Hits Referrer
1 357658 3.31% http://sheldonbrown.org/bicycle.html
2 113219 1.05% - (Direct Request)
3 57004 0.53% http://retroraleighs.com/
4 30844 0.29% http://sheldonbrown.com/home.html
5 22979 0.21% http://www.sheldonbrown.com/home.html
6 18032 0.17% http://sheldonbrown.org/photography.html
7 15885 0.15% http://sheldonbrown.org/journal/journal-0511.html
8 14034 0.13% http://sheldonbrown.org/raleigh-international/index.html
9 13524 0.13% http://sheldonbrown.org/journal/england-2004.html
10 11917 0.11% http://sheldonbrown.org/photography/europe75/index.html
11 11719 0.11% http://www.retroraleighs.com/
12 9887 0.09% http://sheldonbrown.org/brown/index.html
13 9787 0.09% http://retroraleighs.com/index.html
14 9379 0.09% http://sheldonbrown.org/thorn/index.html
15 9148 0.08% http://sheldonbrown.org/hats.html
16 9147 0.08% http://www.sheldonbrown.org/bicycle.html
17 8890 0.08% http://sheldonbrown.org/journal/journal-0207.html
18 7192 0.07% http://sheldonbrown.org/hercules.html
19 7090 0.07% http://sheldonbrown.org/journal/journal-0409.html
20 6571 0.06% http://sheldonbrown.org/cameras/index.html
21 6414 0.06% http://sheldonbrown.org/journal/journal-0701.html
22 6364 0.06% http://sheldonbrown.org/quickbeam/index.html
23 5973 0.06% http://sheldonbrown.org/ranger.html
24 5949 0.06% http://sheldonbrown.org/raleigh-competition/index.html
25 5758 0.05% http://sheldonbrown.org/iro/index.html
26 5713 0.05% http://sheldonbrown.org/journal/journal-0801.html
27 5387 0.05% http://sheldonbrown.org/france.html
28 5218 0.05% http://sheldonbrown.org/music.html
29 5027 0.05% http://sheldonbrown.org/hetchins/index.html
30 4708 0.04% http://sheldonbrown.org/raleigh-cadent/index.html

Top 20 of 1157 Total Search Strings
# Hits Search String
1 102 4.64% raleigh grand prix
2 69 3.14% raleigh super course
3 68 3.09% sheldon brown bicycle
4 57 2.59% retro raleighs
5 55 2.50% raleigh record
6 49 2.23% retro raleigh
7 36 1.64% sheldon brown
8 31 1.41% raleigh supercourse
9 24 1.09% raleigh bicycle
10 22 1.00% raleigh pursuit
11 22 1.00% raleigh superbe
12 18 0.82% raleigh professional
13 15 0.68% raleigh record ace
14 14 0.64% raleigh international
15 14 0.64% retroraleighs
16 11 0.50% raleigh serial numbers
17 10 0.45% carlton
18 10 0.45% pedals
19 10 0.45% raleigh super grand prix
20 9 0.41% gt performer

Top 15 of 1998 Total User Agents
# Hits User Agent
1 164113 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
2 125782 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 96906 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 48647 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 35275 0.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14
6 27818 0.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 26894 0.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
8 25839 0.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
9 21450 0.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
10 20095 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 18756 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
12 18269 0.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
13 17787 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 17740 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 15985 0.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for May 2008

Top 30 of 150 Total Countries
# Hits Files KBytes Country
1 4880757 45.20% 4406742 45.77% 99028751 40.93% Network
2 2290790 21.22% 2048189 21.27% 51939257 21.47% US Commercial
3 1442765 13.36% 1274692 13.24% 40758923 16.85% Unresolved/Unknown
4 301757 2.79% 283626 2.95% 6700148 2.77% US Educational
5 247977 2.30% 209048 2.17% 5704650 2.36% Australia
6 231019 2.14% 213455 2.22% 5020199 2.07% United Kingdom
7 208799 1.93% 186900 1.94% 4329041 1.79% Canada
8 78431 0.73% 70749 0.73% 1861885 0.77% Netherlands
9 77606 0.72% 72662 0.75% 2000505 0.83% Germany
10 74476 0.69% 70479 0.73% 1715729 0.71% Finland
11 67410 0.62% 59204 0.61% 1360513 0.56% Non-Profit Organization
12 60956 0.56% 56601 0.59% 1356742 0.56% Sweden
13 54331 0.50% 49755 0.52% 1014885 0.42% Japan
14 52851 0.49% 47952 0.50% 1142895 0.47% France
15 50898 0.47% 44180 0.46% 1161320 0.48% US Government
16 50346 0.47% 42638 0.44% 1028632 0.43% United States
17 48002 0.44% 44911 0.47% 1035094 0.43% Poland
18 45449 0.42% 40533 0.42% 849472 0.35% Italy
19 45135 0.42% 40100 0.42% 1118523 0.46% New Zealand (Aotearoa)
20 42956 0.40% 37499 0.39% 1217680 0.50% Switzerland
21 40405 0.37% 35280 0.37% 764789 0.32% Denmark
22 40301 0.37% 32841 0.34% 804628 0.33% US Military
23 32490 0.30% 29519 0.31% 650076 0.27% Belgium
24 24135 0.22% 20466 0.21% 1111792 0.46% Indonesia
25 23600 0.22% 18745 0.19% 406790 0.17% Brazil
26 23501 0.22% 21523 0.22% 485200 0.20% Hungary
27 16286 0.15% 14761 0.15% 337306 0.14% Norway
28 15947 0.15% 11151 0.12% 334625 0.14% Singapore
29 15636 0.14% 14129 0.15% 320073 0.13% Russian Federation
30 14572 0.13% 13472 0.14% 273177 0.11% Ireland


Generated by Webalizer Version 2.01