Webalizer Report for sheldonbrown.com

Summary Period: November 2007
Generated 01-Dec-2007 02:56 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 15709389
Total Files 13534087
Total Pages 2099323
Total Visits 567062
Total KBytes 322630626
Total Unique Sites 338273
Total Unique URLs 32334
Total Unique Referrers 5883
Total Unique User Agents 2691
. Avg Max
Hits per Hour 21818 38773
Hits per Day 523646 615386
Files per Day 451136 532664
Pages per Day 69977 82385
Visits per Day 18902 22129
KBytes per Day 10754354 12721090
Hits by Response Code
Undefined response code 75
Code 200 - OK 13534087
Code 206 - Partial Content 91414
Code 301 - Moved Permanently 46570
Code 304 - Not Modified 1662949
Code 400 - Bad Request 5128
Code 403 - Forbidden 33
Code 404 - Not Found 363925
Code 405 - Method Not Allowed 79
Code 416 - Requested Range Not Satisfiable 5129

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 541916 3.45% 463423 3.42% 68966 3.29% 19535 3.44% 19064 5.64% 10849047 3.36%
2 497875 3.17% 430425 3.18% 62050 2.96% 18502 3.26% 18200 5.38% 10172263 3.15%
3 471674 3.00% 407237 3.01% 59992 2.86% 17964 3.17% 16998 5.02% 9567961 2.97%
4 544214 3.46% 474066 3.50% 69072 3.29% 19801 3.49% 18687 5.52% 11281850 3.50%
5 596257 3.80% 514000 3.80% 74990 3.57% 22129 3.90% 20884 6.17% 11699949 3.63%
6 580473 3.70% 501510 3.71% 74169 3.53% 21089 3.72% 19926 5.89% 11359533 3.52%
7 564913 3.60% 485707 3.59% 82172 3.91% 20158 3.55% 19238 5.69% 11089020 3.44%
8 562427 3.58% 482727 3.57% 81062 3.86% 19462 3.43% 19125 5.65% 12092977 3.75%
9 505206 3.22% 431015 3.18% 68643 3.27% 17752 3.13% 17584 5.20% 10086725 3.13%
10 504973 3.21% 435894 3.22% 72730 3.46% 17970 3.17% 16653 4.92% 10763024 3.34%
11 542228 3.45% 466151 3.44% 82385 3.92% 19458 3.43% 18240 5.39% 11150986 3.46%
12 615386 3.92% 532664 3.94% 82176 3.91% 21154 3.73% 20482 6.05% 12721090 3.94%
13 536312 3.41% 463461 3.42% 68363 3.26% 19594 3.46% 19160 5.66% 10749607 3.33%
14 561082 3.57% 481769 3.56% 73178 3.49% 19605 3.46% 18887 5.58% 11341334 3.52%
15 523891 3.33% 449150 3.32% 69941 3.33% 18933 3.34% 18145 5.36% 10391783 3.22%
16 497359 3.17% 427819 3.16% 70527 3.36% 17963 3.17% 17408 5.15% 10118235 3.14%
17 473612 3.01% 406473 3.00% 72036 3.43% 16490 2.91% 15764 4.66% 10126902 3.14%
18 518507 3.30% 451755 3.34% 70041 3.34% 18652 3.29% 17587 5.20% 10954797 3.40%
19 560544 3.57% 484433 3.58% 73153 3.48% 20706 3.65% 19809 5.86% 11685469 3.62%
20 523645 3.33% 448712 3.32% 65438 3.12% 19256 3.40% 19023 5.62% 11001180 3.41%
21 483407 3.08% 416137 3.07% 61567 2.93% 18005 3.18% 17558 5.19% 10198295 3.16%
22 421651 2.68% 360795 2.67% 53517 2.55% 15807 2.79% 15556 4.60% 8955734 2.78%
23 459968 2.93% 395247 2.92% 64026 3.05% 16531 2.92% 15921 4.71% 9798915 3.04%
24 449039 2.86% 390044 2.88% 57652 2.75% 16456 2.90% 15924 4.71% 10069258 3.12%
25 534238 3.40% 460649 3.40% 77086 3.67% 18607 3.28% 17665 5.22% 11029685 3.42%
26 569625 3.63% 492094 3.64% 74048 3.53% 20638 3.64% 19818 5.86% 11437043 3.54%
27 526183 3.35% 456274 3.37% 67934 3.24% 19922 3.51% 19040 5.63% 10547720 3.27%
28 521715 3.32% 448619 3.31% 64688 3.08% 19516 3.44% 18824 5.56% 10517254 3.26%
29 513565 3.27% 446644 3.30% 63903 3.04% 19360 3.41% 18695 5.53% 10523924 3.26%
30 507504 3.23% 429193 3.17% 73818 3.52% 17219 3.04% 16653 4.92% 10349065 3.21%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11690 350708 2.23% 10226 306780 2.27% 1691 50754 2.42% 259982 7799463 2.42%
1 10486 314585 2.00% 9048 271467 2.01% 1649 49494 2.36% 227052 6811571 2.11%
2 9937 298114 1.90% 8598 257967 1.91% 1690 50704 2.42% 223966 6718994 2.08%
3 10372 311162 1.98% 8854 265649 1.96% 1671 50147 2.39% 219339 6580155 2.04%
4 11575 347270 2.21% 9931 297956 2.20% 1835 55066 2.62% 253999 7619970 2.36%
5 14630 438912 2.79% 12583 377497 2.79% 2210 66321 3.16% 311313 9339379 2.89%
6 18744 562344 3.58% 16119 483572 3.57% 3100 93027 4.43% 390114 11703412 3.63%
7 21193 635809 4.05% 18195 545866 4.03% 2907 87216 4.15% 458542 13756257 4.26%
8 24330 729924 4.65% 20935 628063 4.64% 3085 92568 4.41% 498405 14952138 4.63%
9 26103 783115 4.99% 22560 676815 5.00% 3378 101343 4.83% 511074 15332218 4.75%
10 27506 825206 5.25% 23803 714108 5.28% 3508 105263 5.01% 558494 16754816 5.19%
11 28026 840780 5.35% 24213 726394 5.37% 3647 109427 5.21% 557965 16738964 5.19%
12 29398 881940 5.61% 25315 759462 5.61% 3635 109071 5.20% 588097 17642919 5.47%
13 29480 884400 5.63% 25473 764202 5.65% 3709 111282 5.30% 577560 17326790 5.37%
14 29530 885919 5.64% 25375 761252 5.62% 3753 112597 5.36% 586712 17601367 5.46%
15 28411 852341 5.43% 24320 729621 5.39% 3553 106610 5.08% 559714 16791410 5.20%
16 26280 788423 5.02% 22627 678817 5.02% 3496 104885 5.00% 516536 15496067 4.80%
17 27322 819670 5.22% 23339 700191 5.17% 3471 104142 4.96% 563063 16891880 5.24%
18 27230 816929 5.20% 23510 705327 5.21% 3361 100842 4.80% 558244 16747315 5.19%
19 27835 835057 5.32% 23930 717909 5.30% 3404 102145 4.87% 569393 17081802 5.29%
20 26649 799484 5.09% 22929 687870 5.08% 3454 103632 4.94% 552755 16582658 5.14%
21 22757 682734 4.35% 19703 591109 4.37% 2977 89321 4.25% 471624 14148713 4.39%
22 19040 571212 3.64% 16475 494276 3.65% 2577 77316 3.68% 400420 12012598 3.72%
23 15111 453351 2.89% 13063 391917 2.90% 2205 66150 3.15% 339992 10199771 3.16%

Top 30 of 32334 Total URLs
# Hits KBytes URL
1 499390 3.18% 12215622 3.79% /images/scb_eagle_contact.jpeg
2 410834 2.62% 960630 0.30% /favicon.ico
3 158310 1.01% 3409389 1.06% /images/sonnyface_contact.jpeg
4 151435 0.96% 882883 0.27% /images/jay-contact.jpeg
5 149216 0.95% 662316 0.21% /images/barbara_contact.jpeg
6 98647 0.63% 118276 0.04% /images/russianflag.jpeg
7 73078 0.47% 826474 0.26% /
8 50005 0.32% 194736 0.06% /images/cb3_contact.jpeg
9 37264 0.24% 763424 0.24% /harris/
10 30323 0.19% 489452 0.15% /harris/parts.html
11 26616 0.17% 188204 0.06% /images/hercules-c.jpeg
12 21905 0.14% 64760 0.02% /images/h_freestyle_contact.jpeg
13 19913 0.13% 748339 0.23% /singlespeed.html
14 19175 0.12% 548301 0.17% /gears/
15 18139 0.12% 787288 0.24% /fixed.html
16 17902 0.11% 663101 0.21% /bicycle.html
17 17563 0.11% 946188 0.29% /wheelbuild.html
18 17201 0.11% 427843 0.13% /catalogs/Raleigh-Catalog-1974.pdf
19 15770 0.10% 360083 0.11% /home.html
20 15725 0.10% 275724 0.09% /harris/bikes.html
21 14491 0.09% 609965 0.19% /images/kidbax472_312.jpeg
22 14282 0.09% 168716 0.05% /gearing/
23 13792 0.09% 38644 0.01% /images/Green_Planet_contact.JPEG
24 13506 0.09% 79086 0.02% /images/fixedk7.jpeg
25 13425 0.09% 49711 0.02% /images/har_quadra_contact.jpeg
26 13337 0.08% 61630 0.02% /images/tova-headshot-contact.jpeg
27 13231 0.08% 36342 0.01% /images/tasha3_contact.jpeg
28 13029 0.08% 156555 0.05% /images/robinhood_contact.jpeg
29 13024 0.08% 25463 0.01% /harris.html
30 12863 0.08% 141657 0.04% /images/r20f_c.jpeg

Top 10 of 32334 Total URLs By KBytes
# Hits KBytes URL
1 2305 0.01% 13333852 4.13% /bridgestone/1992/1992.pdf
2 499390 3.18% 12215622 3.79% /images/scb_eagle_contact.jpeg
3 1177 0.01% 10005302 3.10% /podcasts/sheldon-bentride2005.mp3
4 158310 1.01% 3409389 1.06% /images/sonnyface_contact.jpeg
5 95 0.00% 2588468 0.80% /video/off-to-work-30mb.mov
6 1012 0.01% 2424170 0.75% /video/tire-folding.mov
7 93 0.00% 1892636 0.59% /lasvegas/2007/the-claw.mov
8 145 0.00% 1743186 0.54% /podcasts/sheldonbrown-podcast-9-25-05.mp3
9 604 0.00% 1606111 0.50% /bridgestone/pdfs/bstone6001985.pdf
10 204 0.00% 1508213 0.47% /mp3/acrossthedesert.mp3

Top 10 of 6862 Total Entry Pages
# Hits Visits URL
1 73078 0.47% 41872 7.61% /
2 19913 0.13% 11198 2.04% /singlespeed.html
3 18139 0.12% 10916 1.99% /fixed.html
4 17563 0.11% 10894 1.98% /wheelbuild.html
5 37264 0.24% 9566 1.74% /harris/
6 19175 0.12% 8756 1.59% /gears/
7 12079 0.08% 8243 1.50% /tires.html
8 13024 0.08% 5533 1.01% /harris.html
9 6804 0.04% 5477 1.00% /tire_sizing.html
10 8792 0.06% 4918 0.89% /chains.html

Top 10 of 7028 Total Exit Pages
# Hits Visits URL
1 73078 0.47% 12212 2.19% /
2 19175 0.12% 9603 1.72% /gears/
3 17563 0.11% 9571 1.72% /wheelbuild.html
4 19913 0.13% 8830 1.58% /singlespeed.html
5 18139 0.12% 8440 1.51% /fixed.html
6 12096 0.08% 6522 1.17% /derailer-adjustment.html
7 12079 0.08% 6261 1.12% /tires.html
8 37264 0.24% 6062 1.09% /harris/
9 9686 0.06% 5867 1.05% /frame-sizing.html
10 10015 0.06% 5784 1.04% /tire-sizing.html

Top 30 of 338273 Total Sites
# Hits Files KBytes Visits Hostname
1 34518 0.22% 17748 0.13% 284154 0.09% 20 0.00% 22.f9.354a.static.theplanet.com
2 30899 0.20% 17096 0.13% 299760 0.09% 153 0.03% crawl-66-249-73-71.googlebot.com
3 29483 0.19% 26349 0.19% 1110663 0.34% 149 0.03% 24-196-3-57.dhcp.leds.al.charter.com
4 19090 0.12% 17853 0.13% 733940 0.23% 88 0.02% cpc1-oldh5-0-0-cust796.manc.cable.ntl.com
5 16630 0.11% 15912 0.12% 403744 0.13% 7 0.00% user-12l2hbj.cable.mindspring.com
6 14810 0.09% 7828 0.06% 128077 0.04% 51 0.01% ev1s-216-40-222-98.ev1servers.net
7 13982 0.09% 7955 0.06% 382376 0.12% 9 0.00% 144.68.96.58.exetel.com.au
8 12965 0.08% 11837 0.09% 222337 0.07% 283 0.05% crawler.bloglines.com
9 12255 0.08% 8358 0.06% 74487 0.02% 17 0.00% crawl1.cosmixcorp.com
10 12213 0.08% 7216 0.05% 108561 0.03% 110 0.02% ev1s-216-40-222-50.ev1servers.net
11 11287 0.07% 9881 0.07% 468681 0.15% 26 0.00% ip72-193-93-143.lv.lv.cox.net
12 11022 0.07% 6323 0.05% 102676 0.03% 12 0.00% mybluewine.net
13 9939 0.06% 2 0.00% 10 0.00% 12 0.00% crm28.image.search.mud.yahoo.net
14 8663 0.06% 8042 0.06% 388105 0.12% 116 0.02% demon-gw.urbaninitiatives.co.uk
15 8291 0.05% 6020 0.04% 73357 0.02% 158 0.03% 38.98.120.78
16 7372 0.05% 5946 0.04% 317627 0.10% 4 0.00% 61.255.124.104
17 6924 0.04% 4179 0.03% 65022 0.02% 28 0.00% templatestill.com
18 6626 0.04% 5300 0.04% 45023 0.01% 94 0.02% 58.229.189.132
19 6351 0.04% 4683 0.03% 95046 0.03% 116 0.02% ahq
20 6095 0.04% 5272 0.04% 29326 0.01% 5 0.00% ec2-67-202-5-159.z-1.compute-1.amazonaws.com
21 5825 0.04% 3983 0.03% 146298 0.05% 78 0.01% 218-186-8-13.cache.maxonline.com.sg
22 5284 0.03% 3406 0.03% 75957 0.02% 118 0.02% host154.209.113.201.conversent.net
23 5057 0.03% 1352 0.01% 36800 0.01% 10 0.00% 71.83.252.43
24 5014 0.03% 2057 0.02% 65517 0.02% 61 0.01% modemcable127.153-57-74.mc.videotron.ca
25 4865 0.03% 2707 0.02% 132300 0.04% 3 0.00% jackal.tuc.noao.edu
26 4841 0.03% 3081 0.02% 46078 0.01% 15 0.00% sls-gc15p7.dca2.superb.net
27 4761 0.03% 4690 0.03% 179653 0.06% 38 0.01% mcnat126-103.med.nyu.edu
28 4620 0.03% 4225 0.03% 78490 0.02% 131 0.02% 193.95.154.69
29 4591 0.03% 4381 0.03% 145404 0.05% 1 0.00% 189.1.54.12.cable.gigalink.net.br
30 4589 0.03% 4195 0.03% 79609 0.02% 159 0.03% 78.137.163.133

Top 10 of 338273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29483 0.19% 26349 0.19% 1110663 0.34% 149 0.03% 24-196-3-57.dhcp.leds.al.charter.com
2 19090 0.12% 17853 0.13% 733940 0.23% 88 0.02% cpc1-oldh5-0-0-cust796.manc.cable.ntl.com
3 96 0.00% 96 0.00% 598839 0.19% 0 0.00% 58.61.33.229
4 62 0.00% 60 0.00% 556962 0.17% 1 0.00% 64.15.69.3
5 322 0.00% 322 0.00% 475981 0.15% 0 0.00% 221.194.134.102
6 11287 0.07% 9881 0.07% 468681 0.15% 26 0.00% ip72-193-93-143.lv.lv.cox.net
7 16630 0.11% 15912 0.12% 403744 0.13% 7 0.00% user-12l2hbj.cable.mindspring.com
8 8663 0.06% 8042 0.06% 388105 0.12% 116 0.02% demon-gw.urbaninitiatives.co.uk
9 13982 0.09% 7955 0.06% 382376 0.12% 9 0.00% 144.68.96.58.exetel.com.au
10 72 0.00% 72 0.00% 372394 0.12% 0 0.00% www111.asd.tj.cn

Top 30 of 5883 Total Referrers
# Hits Referrer
1 520903 3.32% http://sheldonbrown.org/bicycle.html
2 194037 1.24% - (Direct Request)
3 82333 0.52% http://retroraleighs.com/
4 43363 0.28% http://www.retroraleighs.com/professional.html
5 38303 0.24% http://sheldonbrown.com/home.html
6 27498 0.18% http://www.sheldonbrown.com/home.html
7 23347 0.15% http://sheldonbrown.org/photography.html
8 20325 0.13% http://retroraleighs.com/catalogs/1951-england/index.html
9 20105 0.13% http://sheldonbrown.org/journal/england-2004.html
10 19731 0.13% http://sheldonbrown.org/journal/journal-0511.html
11 19571 0.12% http://www.retroraleighs.com/
12 19012 0.12% http://sheldonbrown.org/raleigh-international/index.html
13 16710 0.11% http://sheldonbrown.org/brown/index.html
14 16259 0.10% http://www.sheldonbrown.org/bicycle.html
15 14903 0.09% http://sheldonbrown.org/thorn/index.html
16 14497 0.09% http://sheldonbrown.org/hats.html
17 13132 0.08% http://sheldonbrown.org/iro/index.html
18 13098 0.08% http://sheldonbrown.org/quickbeam/index.html
19 13054 0.08% http://retroraleighs.com/index.html
20 12985 0.08% http://sheldonbrown.org/journal/journal-0709.html
21 12572 0.08% http://sheldonbrown.org/journal/journal-0207.html
22 9282 0.06% http://sheldonbrown.org/journal/journal-0409.html
23 9175 0.06% http://sheldonbrown.org/journal/health.html
24 8548 0.05% http://sheldonbrown.org/raleigh-competition/index.html
25 8317 0.05% http://sheldonbrown.org/hercules.html
26 8286 0.05% http://sheldonbrown.org/ranger.html
27 8033 0.05% http://sheldonbrown.org/rambouillet/index.html
28 8029 0.05% http://sheldonbrown.org/hetchins/index.html
29 7887 0.05% http://sheldonbrown.org/journal/journal-0701.html
30 7041 0.04% http://sheldonbrown.org/france.html

Top 20 of 3111 Total Search Strings
# Hits Search String
1 119 2.09% audience
2 107 1.88% sheldon brown bicycle
3 101 1.77% retro raleighs
4 99 1.74% retro raleigh
5 58 1.02% shimano nexus
6 55 0.97% sheldon brown
7 44 0.77% camera
8 33 0.58% patio
9 32 0.56% nikon
10 31 0.54% baby lion
11 31 0.54% bronica s2a
12 31 0.54% raleight single speed
13 27 0.47% retro bicycle
14 23 0.40% -
15 22 0.39% e-
16 21 0.37% irish hat
17 21 0.37% iro jamie roy
18 21 0.37% raleigh record
19 21 0.37% rust
20 20 0.35% iro bikes

Top 15 of 2691 Total User Agents
# Hits User Agent
1 227744 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
2 186262 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 181248 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 54479 0.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
5 49834 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 48251 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 38136 0.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.9)
8 36607 0.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
9 33475 0.21% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
10 31359 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.10)
11 28220 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 26880 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
13 23847 0.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.9) G
14 23522 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.9) G
15 21220 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for November 2007

Top 30 of 159 Total Countries
# Hits Files KBytes Country
1 7063412 44.96% 6112659 45.16% 138307127 42.87% Network
2 3580819 22.79% 3099568 22.90% 71420849 22.14% US Commercial
3 2009809 12.79% 1702411 12.58% 47391637 14.69% Unresolved/Unknown
4 467767 2.98% 432302 3.19% 9591740 2.97% US Educational
5 361128 2.30% 310822 2.30% 6933397 2.15% Australia
6 360947 2.30% 327226 2.42% 7676077 2.38% United Kingdom
7 275068 1.75% 239301 1.77% 5412826 1.68% Canada
8 119035 0.76% 105920 0.78% 2323662 0.72% Netherlands
9 101528 0.65% 90873 0.67% 1923997 0.60% Japan
10 98050 0.62% 89453 0.66% 2193333 0.68% Germany
11 95496 0.61% 80713 0.60% 1766405 0.55% Non-Profit Organization
12 82055 0.52% 71907 0.53% 1526816 0.47% France
13 77736 0.49% 69261 0.51% 1433369 0.44% Italy
14 76296 0.49% 63355 0.47% 1480644 0.46% US Government
15 72762 0.46% 64134 0.47% 1447342 0.45% New Zealand (Aotearoa)
16 68693 0.44% 64786 0.48% 1464116 0.45% Finland
17 60072 0.38% 46735 0.35% 1051236 0.33% US Military
18 57074 0.36% 48479 0.36% 1091652 0.34% United States
19 54072 0.34% 48443 0.36% 1174936 0.36% Sweden
20 51851 0.33% 48754 0.36% 925848 0.29% Poland
21 46087 0.29% 41762 0.31% 892676 0.28% Belgium
22 40974 0.26% 35878 0.27% 757510 0.23% Denmark
23 38080 0.24% 31350 0.23% 1073600 0.33% Hungary
24 34366 0.22% 30434 0.22% 791055 0.25% Brazil
25 31324 0.20% 29159 0.22% 685425 0.21% Switzerland
26 30460 0.19% 23509 0.17% 652191 0.20% Singapore
27 24567 0.16% 23296 0.17% 494880 0.15% Russian Federation
28 22718 0.14% 19582 0.14% 417722 0.13% Norway
29 20483 0.13% 18720 0.14% 380772 0.12% Portugal
30 17085 0.11% 15149 0.11% 363284 0.11% Spain


Generated by Webalizer Version 2.01