Webalizer Report for sheldonbrown.com

Summary Period: October 2007
Generated 01-Nov-2007 04:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 17894971
Total Files 15416318
Total Pages 2234023
Total Visits 638771
Total KBytes 376555796
Total Unique Sites 372886
Total Unique URLs 33759
Total Unique Referrers 5450
Total Unique User Agents 2958
. Avg Max
Hits per Hour 24052 54326
Hits per Day 577257 782604
Files per Day 497300 678165
Pages per Day 72065 97856
Visits per Day 20605 25585
KBytes per Day 12146961 19556228
Hits by Response Code
Undefined response code 68
Code 200 - OK 15416318
Code 206 - Partial Content 113334
Code 301 - Moved Permanently 46149
Code 304 - Not Modified 1939530
Code 400 - Bad Request 5314
Code 403 - Forbidden 38
Code 404 - Not Found 374053
Code 405 - Method Not Allowed 67
Code 416 - Requested Range Not Satisfiable 9
Code 501 - Not Implemented 91

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 782604 4.37% 678165 4.40% 97856 4.38% 25585 4.01% 23577 6.32% 19556228 5.19%
2 689818 3.85% 592417 3.84% 83325 3.73% 23523 3.68% 21815 5.85% 15869399 4.21%
3 646927 3.62% 559287 3.63% 79277 3.55% 22725 3.56% 21300 5.71% 14156576 3.76%
4 611732 3.42% 527098 3.42% 73594 3.29% 21640 3.39% 20483 5.49% 13472019 3.58%
5 468478 2.62% 407638 2.64% 60375 2.70% 17265 2.70% 16599 4.45% 10194312 2.71%
6 411879 2.30% 357549 2.32% 52065 2.33% 14423 2.26% 13773 3.69% 9028066 2.40%
7 580794 3.25% 504329 3.27% 72096 3.23% 21115 3.31% 19637 5.27% 12562020 3.34%
8 666637 3.73% 576486 3.74% 82164 3.68% 24332 3.81% 22332 5.99% 14036108 3.73%
9 631440 3.53% 542946 3.52% 80594 3.61% 22741 3.56% 20835 5.59% 13020104 3.46%
10 599067 3.35% 515326 3.34% 74090 3.32% 21901 3.43% 20402 5.47% 11846909 3.15%
11 577399 3.23% 496204 3.22% 71387 3.20% 21119 3.31% 19814 5.31% 12328292 3.27%
12 547216 3.06% 464706 3.01% 71573 3.20% 19745 3.09% 18394 4.93% 11677339 3.10%
13 492577 2.75% 427469 2.77% 63690 2.85% 17916 2.80% 16449 4.41% 10412449 2.77%
14 554193 3.10% 481600 3.12% 67554 3.02% 20141 3.15% 18667 5.01% 11715872 3.11%
15 641421 3.58% 554942 3.60% 78162 3.50% 23327 3.65% 21804 5.85% 13152129 3.49%
16 611270 3.42% 522056 3.39% 76185 3.41% 21263 3.33% 20615 5.53% 12393325 3.29%
17 604371 3.38% 513172 3.33% 73003 3.27% 21040 3.29% 20530 5.51% 12179661 3.23%
18 572009 3.20% 492840 3.20% 71197 3.19% 20936 3.28% 19742 5.29% 11714991 3.11%
19 534254 2.99% 460602 2.99% 65633 2.94% 19293 3.02% 18012 4.83% 10871404 2.89%
20 466100 2.60% 404068 2.62% 56935 2.55% 17175 2.69% 16131 4.33% 9545671 2.53%
21 556815 3.11% 481304 3.12% 68541 3.07% 19729 3.09% 18557 4.98% 11516049 3.06%
22 620230 3.47% 534044 3.46% 76624 3.43% 22260 3.48% 21191 5.68% 12555370 3.33%
23 597742 3.34% 515458 3.34% 76245 3.41% 21062 3.30% 19887 5.33% 11927940 3.17%
24 595388 3.33% 514607 3.34% 72951 3.27% 20941 3.28% 21077 5.65% 12504007 3.32%
25 568233 3.18% 489111 3.17% 73787 3.30% 20007 3.13% 19347 5.19% 11715281 3.11%
26 514284 2.87% 428906 2.78% 66920 3.00% 18059 2.83% 17784 4.77% 10108665 2.68%
27 494129 2.76% 427585 2.77% 62031 2.78% 17619 2.76% 17269 4.63% 10736790 2.85%
28 552275 3.09% 478826 3.11% 68128 3.05% 20978 3.28% 20132 5.40% 11234167 2.98%
29 625824 3.50% 539344 3.50% 79455 3.56% 22283 3.49% 22026 5.91% 12616494 3.35%
30 564112 3.15% 485751 3.15% 72560 3.25% 20778 3.25% 20308 5.45% 11528658 3.06%
31 515753 2.88% 442482 2.87% 66026 2.96% 18991 2.97% 18666 5.01% 10379503 2.76%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12004 372134 2.08% 10385 321940 2.09% 1613 50024 2.24% 263834 8178846 2.17%
1 11180 346592 1.94% 9704 300831 1.95% 1563 48460 2.17% 249743 7742026 2.06%
2 10695 331562 1.85% 9213 285622 1.85% 1496 46376 2.08% 230073 7132253 1.89%
3 10878 337227 1.88% 9384 290919 1.89% 1573 48771 2.18% 244841 7590072 2.02%
4 12634 391674 2.19% 10835 335912 2.18% 1730 53657 2.40% 287563 8914456 2.37%
5 16466 510458 2.85% 14212 440588 2.86% 2145 66504 2.98% 361272 11199441 2.97%
6 20523 636224 3.56% 17681 548125 3.56% 2624 81363 3.64% 451598 13999551 3.72%
7 24185 749752 4.19% 20637 639769 4.15% 3032 93992 4.21% 494210 15320506 4.07%
8 27390 849100 4.74% 23499 728479 4.73% 3406 105592 4.73% 572724 17754445 4.71%
9 30062 931928 5.21% 25831 800789 5.19% 3684 114211 5.11% 610786 18934366 5.03%
10 31052 962624 5.38% 26692 827467 5.37% 3724 115453 5.17% 637584 19765095 5.25%
11 32454 1006074 5.62% 28006 868204 5.63% 3856 119550 5.35% 668186 20713764 5.50%
12 34833 1079833 6.03% 29925 927696 6.02% 4183 129675 5.80% 702042 21763312 5.78%
13 35202 1091268 6.10% 30295 939172 6.09% 4243 131543 5.89% 717939 22256118 5.91%
14 33731 1045661 5.84% 28981 898411 5.83% 4076 126372 5.66% 700887 21727488 5.77%
15 30377 941690 5.26% 26075 808333 5.24% 3825 118605 5.31% 619562 19206411 5.10%
16 29061 900901 5.03% 25108 778353 5.05% 3643 112955 5.06% 593677 18403989 4.89%
17 28851 894410 5.00% 24909 772193 5.01% 3595 111473 4.99% 591650 18341159 4.87%
18 30156 934848 5.22% 26009 806302 5.23% 3728 115595 5.17% 635779 19709145 5.23%
19 30437 943547 5.27% 26155 810808 5.26% 3614 112053 5.02% 668138 20712293 5.50%
20 27916 865424 4.84% 24044 745378 4.83% 3365 104335 4.67% 590542 18306812 4.86%
21 23380 724797 4.05% 20266 628246 4.08% 2908 90175 4.04% 517606 16045782 4.26%
22 19426 602213 3.37% 16887 523503 3.40% 2515 77981 3.49% 429497 13314414 3.54%
23 14355 445030 2.49% 12557 389278 2.53% 1913 59308 2.65% 307227 9524048 2.53%

Top 30 of 33759 Total URLs
# Hits KBytes URL
1 571535 3.19% 13892219 3.69% /images/scb_eagle_contact.jpeg
2 462462 2.58% 1078189 0.29% /favicon.ico
3 179361 1.00% 3827584 1.02% /images/sonnyface_contact.jpeg
4 172004 0.96% 994838 0.26% /images/jay-contact.jpeg
5 169193 0.95% 744833 0.20% /images/barbara_contact.jpeg
6 117030 0.65% 139997 0.04% /images/russianflag.jpeg
7 73362 0.41% 837411 0.22% /
8 57011 0.32% 223780 0.06% /images/cb3_contact.jpeg
9 40299 0.23% 810892 0.22% /harris/
10 34255 0.19% 550345 0.15% /harris/parts.html
11 30253 0.17% 215442 0.06% /images/hercules-c.jpeg
12 25014 0.14% 73946 0.02% /images/h_freestyle_contact.jpeg
13 21445 0.12% 737283 0.20% /singlespeed.html
14 20784 0.12% 509880 0.14% /catalogs/Raleigh-Catalog-1974.pdf
15 20581 0.12% 588441 0.16% /gears/
16 20007 0.11% 845766 0.22% /fixed.html
17 19396 0.11% 804280 0.21% /bicycle.html
18 18718 0.10% 1009416 0.27% /wheelbuild.html
19 18220 0.10% 320448 0.09% /harris/bikes.html
20 18007 0.10% 414067 0.11% /retroraleighs/catalogs/Raleigh-Catalog-1974.pdf
21 16915 0.09% 200102 0.05% /gearing/
22 16702 0.09% 380936 0.10% /home.html
23 16180 0.09% 682100 0.18% /images/kidbax472_312.jpeg
24 16179 0.09% 45518 0.01% /images/Green_Planet_contact.JPEG
25 15921 0.09% 682125 0.18% /derailer-adjustment.html
26 15574 0.09% 187750 0.05% /images/robinhood_contact.jpeg
27 15272 0.09% 74818 0.02% /images/bearing_types108-72.jpeg
28 15188 0.08% 89486 0.02% /images/fixedk7.jpeg
29 15113 0.08% 166967 0.04% /images/r20f_c.jpeg
30 14981 0.08% 130852 0.03% /images/moul_sto_c.jpeg

Top 10 of 33759 Total URLs By KBytes
# Hits KBytes URL
1 3553 0.02% 14782943 3.93% /bridgestone/1992/1992.pdf
2 637 0.00% 14250010 3.78% /lasvegas/2007/the-claw.mov
3 571535 3.19% 13892219 3.69% /images/scb_eagle_contact.jpeg
4 1149 0.01% 9723928 2.58% /podcasts/sheldon-bentride2005.mp3
5 179361 1.00% 3827584 1.02% /images/sonnyface_contact.jpeg
6 1190 0.01% 2915471 0.77% /video/tire-folding.mov
7 108 0.00% 2844540 0.76% /video/off-to-work-30mb.mov
8 831 0.00% 1949162 0.52% /bridgestone/pdfs/bstone6001985.pdf
9 196 0.00% 1435864 0.38% /mp3/acrossthedesert.mp3
10 2498 0.01% 1351481 0.36% /video/start-stop.mp4

Top 10 of 6642 Total Entry Pages
# Hits Visits URL
1 73362 0.41% 47323 7.72% /
2 21445 0.12% 12485 2.04% /singlespeed.html
3 20007 0.11% 12088 1.97% /fixed.html
4 18718 0.10% 11374 1.86% /wheelbuild.html
5 40299 0.23% 10338 1.69% /harris/
6 14853 0.08% 10286 1.68% /tires.html
7 20581 0.12% 9808 1.60% /gears/
8 14714 0.08% 6354 1.04% /harris.html
9 10391 0.06% 5949 0.97% /chains.html
10 6429 0.04% 4980 0.81% /frame-materials.html

Top 10 of 6773 Total Exit Pages
# Hits Visits URL
1 73362 0.41% 13685 2.18% /
2 20581 0.12% 10414 1.66% /gears/
3 18718 0.10% 10174 1.62% /wheelbuild.html
4 21445 0.12% 9349 1.49% /singlespeed.html
5 20007 0.11% 8993 1.43% /fixed.html
6 15921 0.09% 8819 1.40% /derailer-adjustment.html
7 14853 0.08% 7548 1.20% /tires.html
8 40299 0.23% 6860 1.09% /harris/
9 11099 0.06% 6587 1.05% /frame-sizing.html
10 10442 0.06% 5971 0.95% /tire-sizing.html

Top 30 of 372886 Total Sites
# Hits Files KBytes Visits Hostname
1 40981 0.23% 20542 0.13% 519602 0.14% 54 0.01% crawl-66-249-73-71.googlebot.com
2 25360 0.14% 23133 0.15% 428820 0.11% 492 0.08% 65.214.39.180
3 17444 0.10% 15902 0.10% 294565 0.08% 510 0.08% 193.95.154.69
4 15736 0.09% 443 0.00% 7803 0.00% 3 0.00% bas1-guelph22-1177621217.dsl.bell.ca
5 15493 0.09% 13171 0.09% 611421 0.16% 4 0.00% 70.49.9.177
6 15246 0.09% 9444 0.06% 559485 0.15% 10 0.00% 63-100-216-2.reverse.newskies.net
7 9145 0.05% 7313 0.05% 306938 0.08% 33 0.01% c-69-254-141-25.hsd1.nm.comcast.net
8 7667 0.04% 6735 0.04% 229061 0.06% 29 0.00% paginasamarillas.es
9 7343 0.04% 5315 0.03% 55412 0.01% 123 0.02% 38.98.120.78
10 6455 0.04% 4784 0.03% 97841 0.03% 129 0.02% ahq
11 6373 0.04% 4595 0.03% 103933 0.03% 126 0.02% host154.209.113.201.conversent.net
12 6295 0.04% 5925 0.04% 222099 0.06% 162 0.03% 155.229.121.13
13 6270 0.04% 4424 0.03% 108257 0.03% 60 0.01% 204.107.47.107
14 6165 0.03% 1365 0.01% 30508 0.01% 26 0.00% c-24-218-27-188.hsd1.ma.comcast.net
15 6103 0.03% 4787 0.03% 68090 0.02% 37 0.01% 216.45.15.34
16 6100 0.03% 987 0.01% 25430 0.01% 9 0.00% 62.57.225.236.dyn.user.ono.com
17 5988 0.03% 4942 0.03% 88135 0.02% 209 0.03% livebot-65-55-212-51.search.live.com
18 5964 0.03% 5045 0.03% 188007 0.05% 25 0.00% livebot-65-55-212-172.search.live.com
19 5748 0.03% 5220 0.03% 121770 0.03% 146 0.02% no-dns-yet.demon.co.uk
20 5736 0.03% 5350 0.03% 201921 0.05% 2 0.00% adsl-71-136-238-120.dsl.sndg02.pacbell.net
21 5577 0.03% 1796 0.01% 77262 0.02% 62 0.01% ecoreproxy.jnj.com
22 5476 0.03% 3050 0.02% 140891 0.04% 42 0.01% 63-44-221-74.longlines.com
23 5357 0.03% 4943 0.03% 74142 0.02% 80 0.01% crawler4031.ask.com
24 5088 0.03% 2571 0.02% 105728 0.03% 73 0.01% 218-186-9-4.cache.maxonline.com.sg
25 5067 0.03% 3536 0.02% 118521 0.03% 28 0.00% adsl-71-131-187-56.dsl.sntc01.pacbell.net
26 5065 0.03% 945 0.01% 20406 0.01% 24 0.00% saro4.ocli.com
27 4972 0.03% 4541 0.03% 126255 0.03% 253 0.04% 66.249.85.132
28 4926 0.03% 716 0.00% 25518 0.01% 5 0.00% crm28.image.search.mud.yahoo.net
29 4884 0.03% 1741 0.01% 38786 0.01% 58 0.01% c-67-164-0-95.hsd1.ca.comcast.net
30 4618 0.03% 2644 0.02% 43315 0.01% 4 0.00% mybluewine.net

Top 10 of 372886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.00% 55 0.00% 686278 0.18% 1 0.00% 64.15.69.3
2 15493 0.09% 13171 0.09% 611421 0.16% 4 0.00% 70.49.9.177
3 398 0.00% 393 0.00% 586939 0.16% 11 0.00% c-67-187-0-103.hsd1.va.comcast.net
4 15246 0.09% 9444 0.06% 559485 0.15% 10 0.00% 63-100-216-2.reverse.newskies.net
5 40981 0.23% 20542 0.13% 519602 0.14% 54 0.01% crawl-66-249-73-71.googlebot.com
6 336 0.00% 336 0.00% 505660 0.13% 0 0.00% 221.194.134.102
7 96 0.00% 96 0.00% 452432 0.12% 0 0.00% www111.asd.tj.cn
8 25360 0.14% 23133 0.15% 428820 0.11% 492 0.08% 65.214.39.180
9 22 0.00% 22 0.00% 379031 0.10% 0 0.00% 220.181.19.146
10 9145 0.05% 7313 0.05% 306938 0.08% 33 0.01% c-69-254-141-25.hsd1.nm.comcast.net

Top 30 of 5450 Total Referrers
# Hits Referrer
1 622352 3.48% http://sheldonbrown.org/bicycle.html
2 209985 1.17% - (Direct Request)
3 87956 0.49% http://retroraleighs.com/
4 43986 0.25% http://sheldonbrown.com/home.html
5 28805 0.16% http://www.sheldonbrown.com/home.html
6 28496 0.16% http://sheldonbrown.org/raleigh-international/index.html
7 27964 0.16% http://sheldonbrown.org/photography.html
8 27119 0.15% http://sheldonbrown.org/journal/journal-0511.html
9 24715 0.14% http://sheldonbrown.org/journal/journal-0709.html
10 24676 0.14% http://www.retroraleighs.com/
11 20115 0.11% http://sheldonbrown.org/quickbeam/index.html
12 19934 0.11% http://sheldonbrown.org/brown/index.html
13 19120 0.11% http://www.sheldonbrown.org/bicycle.html
14 16533 0.09% http://sheldonbrown.org/hats.html
15 14576 0.08% http://sheldonbrown.org/iro/index.html
16 14263 0.08% http://sheldonbrown.org/journal/journal-0409.html
17 13774 0.08% http://sheldonbrown.org/journal/journal-0207.html
18 13504 0.08% http://www.retroraleighs.com/catalogs/1976/pages/03-76-professional-track.html
19 12528 0.07% http://www.retroraleighs.com/professional.html
20 12172 0.07% http://sheldonbrown.org/fixed-scb.html
21 11795 0.07% http://retroraleighs.com/index.html
22 11746 0.07% http://sheldonbrown.org/journal/health.html
23 10709 0.06% http://retroraleighs.com/catalogs/1951-england/index.html
24 10672 0.06% http://sheldonbrown.org/thorn/index.html
25 10285 0.06% http://sheldonbrown.org/ranger.html
26 9727 0.05% http://sheldonbrown.org/raleigh-competition/index.html
27 9673 0.05% http://sheldonbrown.org/hetchins/index.html
28 9480 0.05% http://sheldonbrown.org/france.html
29 9443 0.05% http://sheldonbrown.org/thorn/
30 9280 0.05% http://sheldonbrown.org/journal/journal-0701.html

Top 20 of 6467 Total Search Strings
# Hits Search String
1 192 1.60% sheldon brown
2 163 1.36% audience
3 150 1.25% e-
4 95 0.79% sheldon brown bicycle
5 90 0.75% shimano nexus
6 78 0.65% retro raleighs
7 74 0.62% old mansions
8 67 0.56% nikon
9 60 0.50% -
10 52 0.43% rivendell quickbeam
11 50 0.42% retro raleigh
12 47 0.39% single speed conversion
13 45 0.38% sram i-motion 9
14 42 0.35% baldy
15 42 0.35% camera
16 41 0.34% honor harrington series
17 39 0.33% sheldon brown health
18 39 0.33% workshop
19 38 0.32% paul is dead
20 37 0.31% irish hat

Top 15 of 2958 Total User Agents
# Hits User Agent
1 236371 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 208600 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 198830 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
4 137410 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
5 63121 0.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
6 62720 0.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 55876 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 53248 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 48145 0.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
10 36817 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 32753 0.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.7)
12 22106 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 18293 0.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.8)
14 17818 0.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 17461 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for October 2007

Top 30 of 161 Total Countries
# Hits Files KBytes Country
1 7822527 43.71% 6788738 44.04% 160315218 42.57% Network
2 4100947 22.92% 3547670 23.01% 83722135 22.23% US Commercial
3 2474053 13.83% 2112578 13.70% 57134479 15.17% Unresolved/Unknown
4 615050 3.44% 566169 3.67% 13244109 3.52% US Educational
5 402198 2.25% 365110 2.37% 8242973 2.19% United Kingdom
6 365495 2.04% 323931 2.10% 7319796 1.94% Australia
7 279309 1.56% 230437 1.49% 5571163 1.48% Canada
8 128010 0.72% 114964 0.75% 2811806 0.75% Netherlands
9 125514 0.70% 104994 0.68% 2502352 0.66% Non-Profit Organization
10 124067 0.69% 109916 0.71% 2650199 0.70% Germany
11 108421 0.61% 88495 0.57% 2128374 0.57% US Government
12 103787 0.58% 94728 0.61% 1979911 0.53% Japan
13 92229 0.52% 82082 0.53% 1787902 0.47% France
14 89769 0.50% 79294 0.51% 1813491 0.48% Italy
15 82981 0.46% 76624 0.50% 1541872 0.41% Finland
16 79357 0.44% 59724 0.39% 1442507 0.38% US Military
17 74491 0.42% 61484 0.40% 1542077 0.41% United States
18 64139 0.36% 55640 0.36% 1211340 0.32% New Zealand (Aotearoa)
19 59114 0.33% 52047 0.34% 1276704 0.34% Belgium
20 56588 0.32% 50726 0.33% 1212542 0.32% Sweden
21 54028 0.30% 47486 0.31% 1112705 0.30% Poland
22 49360 0.28% 43174 0.28% 1050183 0.28% Denmark
23 46607 0.26% 41224 0.27% 1013009 0.27% Hungary
24 35980 0.20% 28609 0.19% 680104 0.18% Brazil
25 31283 0.17% 21916 0.14% 609131 0.16% Singapore
26 28580 0.16% 26872 0.17% 629270 0.17% Switzerland
27 28448 0.16% 25445 0.17% 546874 0.15% Norway
28 25798 0.14% 21390 0.14% 485093 0.13% Austria
29 22504 0.13% 19462 0.13% 425035 0.11% Mexico
30 20000 0.11% 17741 0.12% 422559 0.11% Portugal


Generated by Webalizer Version 2.01