Webalizer Report for sheldonbrown.com

Summary Period: Last 12 Months
Generated 15-May-2008 05:00 PDT

Usage summary for sheldonbrown.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 719859 641886 121532 28055 279034 241938041 420828 1822984 9628298 10797887
Apr 2008 727416 644198 117367 27724 525456 487323222 831740 3521038 19325965 21822508
Mar 2008 658370 561390 116157 23557 448628 462040063 730281 3600894 17403118 20409479
Feb 2008 1105173 970896 281147 26833 485540 661121592 778183 8153282 28155988 32050025
Jan 2008 499765 436193 65389 18589 346006 341931684 576277 2027063 13522012 15492728
Dec 2007 432425 373589 60523 15914 303477 280925585 493336 1876237 11581268 13405205
Nov 2007 523646 451136 69977 18902 338273 322630626 567062 2099323 13534087 15709389
Oct 2007 577257 497300 72065 20605 372886 376555796 638771 2234023 15416318 17894971
Sep 2007 615422 528722 78323 21877 385632 371516957 656319 2349712 15861663 18462689
Aug 2007 647671 552554 83678 24528 417588 395753143 760379 2594048 17129174 20077827
Jul 2007 645768 547393 85378 26109 432175 389625086 809399 2646746 16969200 20018811
Jun 2007 596404 510061 80814 25086 411157 354920005 752600 2424434 15301849 17892149
Totals 4686281800 8015175 35349784 193828940 224033668


Generated by Webalizer Version 2.01