
Dont use the above email link for general email,
because I only look at that mailbox when it's time to do an update on this page.
For general email, use CaptBike@sheldonbrown.com
Most of the size information on this list was provided by people like you. I have no way to check the accuracy of the data. It should be noted that frames can be reamed out to take a larger sized seatpost, and sometimes a replacement seatpost may be a slightly different size than the original.
| Make | Model | Year | Size | Notes |
|---|---|---|---|---|
| A | ||||
| 3Rensho | listed under "S" for "SanRensho" | |||
| Amp | B-3 | 1997 | 31.6 | |
| Apollo | Prestige | 1984 | 26.6 | |
| B | ||||
| Balance | AL 350 | 1996 | 32 | |
| Barracuda | Cuda Comp | 1995 | 26.4 | |
| Batavus | Competition | 1985 | 27.0 | 531c |
| Bates (Horace) | Cantiflex tubing | All | 26.8 | |
| Bates (E.G.) | Pennine | 27.2 | ||
| Battaglin | SL | 1978 | 27.2 | |
| BMX bikes | Better models | 22.2 | .875" (7/8") | |
| BMX bikes | Cheap models | 21.15 | .833" (nominally 13/16") | |
| Bianchi | Brava | 1999 | 26.6 | |
| Bianchi | Campione d'Italia | 1995 | 27.2 | |
| Bianchi | Cyclocross | All | 27.2 | |
| Bianchi | Cromor | 27.2 | ||
| Bianchi | Eros | 1994 | 26.6 | |
| Bianchi | Eros | 1999 | 27.2 | TIG |
| Bianchi | Giro | 1999 | 26.8 | Aluminum |
| Bianchi | Limited | 1982 | 27.2 | Japan |
| Bianchi | Lynx | 1997 | 26.6 | |
| Bianchi | Milano | 26.6 | ||
| Bianchi | Nuovo Racing | 1982 | 27.2 | |
| Bianchi | Peregrine | 1996 | 26.8 | |
| Bianchi | San Remo | 1997-99 | 27.2 | |
| Bianchi | Sport SX | 1989 | 26.6 | Ishiwata |
| Bianchi | Strada | 1996 | 26.6 | (Hybrid) |
| Bianchi | Trofeo | 1996 | 27.2 | |
| Bianchi | Volpe | 1997-99 | 26.6 | |
| Bob Jackson | see Jackson | |||
| Bontrager | Race Lite | 1994 | 26.8 | |
| Bottecchia | SL | 1989 | 27.2 | |
| Boulder | Gazelle | 1991 | 28.6 | 1 1/8" |
| Bridgestone | MB-2 | 1994 | 29.4 | |
| Bridgestone | MB-3 | 1994 | 27.0 | Tange |
| Bridgestone | MB-4 | 1990 or '91 | 26.2 | |
| Bridgestone | MB-5 | 1991 | 26.8 | |
| Bridgestone | RB1/7 | 1993 | 27.0 | Ishiwata |
| Bridgestone | XO-1 | 1992,'93 | 27.0 | |
| Burley | Zydeco | 1996 | 26.6 | |
| C | ||||
| Caloi | MTB | 1996-98 | 27.0 | |
| Cannondale | All | All | 27.2 | |
| Carlton | Flyer | circa 1968 | 27.2 | |
| Carrera | Steel | 27.2 | ||
| Casati | SLX | 1994? | 27.2 | |
| Chris Chance | Road | 26.8 | ||
| Cinelli | Genius | 27.2 | ||
| Cinelli | Super Corsa | 1963--1973 | 26.2 | |
| Cinelli | Super Corsa | 1963--1973 | 26.2 | |
| Cinelli | Unica | 27.2 | ||
| Centurion | Elite RS | 1984 | 27.0 | Tange CrMo |
| Centurion | Ironman | 1993 | 27.0 | |
| Centurion | Super Le Mans | 1977, 77 | 26.2 | |
| Ciöcc | Mockba '80 | 1984 | 27.2 | |
| Colnago | Bititan Master | 1996 | 27.2 | |
| Colnago | Carbiturbo | All | 25.8 | |
| Colnago | C40 | All | 28.0 | |
| Colnago | Master Piu | 1991? | 27.2 | |
| Colnago | Super (Pista) | 1970's | 27.0 | |
| D | ||||
| De Rosa | SLX | 1991-95 | 27.2 | |
| De Rosa | Super Prestige | 1982 | 27.2 | |
| Dean | Colonel Ti | 1996 | 27.2 | |
| Diamondback | Crestview | 1998 | 26.0 | |
| Diamondback | Lakeside | 1998 | 27.2 | |
| Diamondback | Podium 1.0 | 1996 | 27.2 | |
| Diamondback | Response | 1997 | 27.2 | |
| Diamondback | Sorrento | 1997 | 26.4 | |
| Diamondback | Sorrento Sport | 1994 | 25.8 | |
| Diamant | all race/touring | 1961-89 | 24 | East German |
| Dunelt | 3 speeds | All | 25.4 | 1" |
| E | ||||
| Eddy Merckx | see Merckx | |||
| Electra | Delivery 7 | 1996 | 26.4 | |
| F | ||||
| Faggin | Race/Ultegra | 1995 | 27.2 | |
| Fat City (Chance) | Yo Eddy, Bro Eddy | 29.4 | ||
| Fat City (Chance) | Wicked | 1988 | 26.4 | |
| Felt | F1 Road | 1906 | 26.8 | Easton |
| Fiorelle | circa | 1972 | 27.0 | |
| Fisher | Big Sur | 2000 | 31.6 | |
| Fisher | CR-7 | 1990-92? | 31.6 | Aluminum front triangle, bolted on chromoly rear. |
| Fisher | Hoo Koo E Koo | 1993 (94?) | 28.6 | 1 1/8" |
| Fondriest | Road | 27.2 | ||
| Fuji | Professional | 1982 | 26.8 | |
| Fuji | Roubaix | 1997 | 26.8 | |
| Fuji | Sagres SP | 1988? | 25.8 | Taiwan |
| Fuji | Team | 1997 | 26.6 | (Spec'd for 26.8, owners say 26.6) |
| Fuji | Touring Series | 1997 | 26.8 | |
| G | ||||
| Georgena Terry | see Terry | |||
| Giant | AL1.75 | 1995 | 30.8 | |
| Giant | Butte | 26.6 | ||
| Giant | Custom 1000 Trekking | 1991 | 28.6 | |
| Giant | Kronos | 1996 | 26.6 | |
| Gios | A-70 | 1999 | 27.2 | |
| Girardengo | circa 1967 | 26.0 | ||
| Green Gear | Tandem Two'sDay | 1996 | 28.6 | |
| GT | Bravado LE | 1994 | 27.2 | |
| GT | Karakoram | 1997 | 26.8 | |
| GT | Outpost | 1994 | 26.8 | |
| GT | Talera | 1991? | 26.8 | |
| GT | Team LTS | 1996 | 27.0 | |
| Guerciotti | Cyclocross | 1997 | 27.2 | |
| Guerciotti | SL | late 1970's | 27.2 | |
| Guerciotti | Jet | 1982 | 27.2 | |
| H | ||||
| Habañero | Ti Mtn. | 1996 | 27.2 | |
| Hetchins | Magnum Opus | 1995 | 27.0 | |
| Holdsworth | Special | 1980 | 27.2 | |
| I | ||||
| Ibis | Alibi alu. mountain | 1997-99 | 28.6 | |
| Ibis | All steel models? | 29.4 | ||
| Ibis | Cousin It tandem | 1991 | 29.4 | |
| Ibis | Spanky road | 1997-99 | 27.2 | |
| Ibis | Ti road | 1996 | 28.6 | 1 1/8" |
| Independent Fabrications | Mountain | 29.4 | ||
| Independent Fabrications | Road/Cross/Touring | 26.8 | ||
| Intense | Uzzi SL | 1998,'99 | 31.6 | |
| Iron Horse | M-700R | 1993 | 26.8 | |
| J | ||||
| Bob Jackson | Special Tourer | 1997 | 27.0 | |
| Bob Jackson | Supreme | 1996 | 27.2 | 653 |
| Jamis | Dakota AL | 1996 | 27.2 | |
| Jeunet | Franche Compte | early '70s | 25.8 | (22.0 with shim) |
| K | ||||
| Kestrel | All | All | 27.2 | |
| KHS | Ærotrack | 1999 | 26.8 | |
| KHS | Montant Comp FZ | 1996 | 26.8 | |
| KHS | Pro FZ | 1994 | 26.8 | |
| Klein | Performance | 1995 | 27.2 | |
| Klein | Pulse Comp | 1996 | 31.6 | |
| Klein | Quantum | 1989-90 | 27.4 | |
| Klein | Quantum II | 1993 | 31.6 | |
| Kona | Explosif | 1995 | 27.2 | |
| L | ||||
| Litespeed | Classic | 1995 | 27.2 | |
| Litespeed | Mountain | 1990 | 27.0 | |
| Litespeed | Obed | 1994 | 27.2 | |
| Loook | kg76 Hinault | 1991 | 25.0 | |
| Lotus | Supreme | 1983 | 27.2 | |
| M | ||||
| Manitou | FS-DH | 1995 | 31.8 | |
| Marin | Bear Valley | 1999 | 27.0 | |
| Marin | Bobcat Trail | 1997 | 27.0 | |
| Marin | Bolinas Ridge | 1997 | 27.0 | |
| Marin | Eldridge Grade | 1996 | 26.8 | |
| Marin | Eldridge Grade | 1997 | 27.0 | |
| Marin | Hawk Hill | 1997 | 27.2 | |
| Marin | Highway One | 1997 | 27.0 | |
| Marin | Indian Fire Trail | 1994 | 31.4 | |
| Marin | Larkspur | 1997 | 27.0 | |
| Marin | Muir Woods | 1997 | 27.0 | |
| Marin | Nail Trail | 1997 | 30.0 | |
| Marin | Palisades Trail | 1994 | 26.4 | |
| Marin | Palisades Trail | 1997 | 30.0 | |
| Marin | Pine Mountain | 1997 | 27.0 | |
| Marin | Point Reyes | '95? | 26.8 | |
| Marin | Point Reyes | 1997 | 27.0 | |
| Marin | Quake | 1997 | 30.0 | |
| Marin | Redwood | 1997 | 27.0 | |
| Marin | Rift Zone | 1997 | 30.0 | |
| Marin | Rocky Ridge | 1997 | 30.0 | |
| Marin | San Anselmo | 1997 | 27.0 | |
| Marin | Sausalito | 1997 | 27.0 | |
| Marin | San Rafæl | 1997 | 27.0 | |
| Marin | Sausalito | 1997 | 27.0 | |
| Marin | Stinson | 1997 | 27.0 | |
| Marin | Team | 1996 | 27.0 | |
| Marin | Team Issue | 1997 | 27.2 | |
| Marin | Team Marin | 1997 | 27.2 | |
| Marin | Team Ti | 1997 | 27.2 | |
| Marinoni | Leggero (EL/OS) | 1994-6 | 27.2 | |
| Marinoni | Squadra (SLX) | 1994-6 | 27.2 | |
| Marinoni | Road | 1980-present | 27.2 | |
| Eddy Merckx | Corsa | 1996 | 27.2 | |
| Eddy Merckx | MX Leader | 1995 | 27.2 | |
| Eddy Merckx | Team | 1985 | 27.2 | |
| Merlin | Mountain | 1994 | 27.2 | |
| Merlin | Road | ? | 27.2 | |
| Miyata | AlumiCross | 1990 | 25.8 | |
| Miyata | Team | 1982,1985 | 26.8 | |
| Mongoose | IBOC Team | 1991 | 26.2 | |
| Motobécane | Grand Record | 1972 | 26.4 | |
| Motobécane | Grand Record | early 1970's | 26.4 | |
| Motobécane | Mirage III | 1989? | 25.4 | |
| Motobécane | Team Champion | 1983 | 27.0 | |
| Moulton | Mark III | 28.6 | 1 1/8" | |
| Moulton | LandRover/APB | 31.8 | ||
| N | ||||
| Nishiki | Cascade | 1990? | 29.6 | |
| Nishiki | Colorado | 1994 | 26.0 | |
| Nishiki | Continental | 1995 | 27.0 | Touring-Taiwan |
| Nishiki | International | 1981 | 26.6 | |
| Nishiki | Prestige | 1986 | 26.6 | |
| Nobilette | SLX | 1991 | 27.2 | |
| O | ||||
| Offroad | see also Proflex | |||
| Offroad | Proflex 752 | 1992 | 27.0 | |
| Olmo | circa 1957 | 25.8 | ||
| Orbit | early '90s | 27.0 | ||
| P | ||||
| Panasonic | Bonded aluminum | 1980s | 25.0 | |
| Panasonic | DX-2000 | 1982 | 26.6 | |
| Panasonic | T-3000 | 1977 | 26.0 | |
| Parkpre | Team 925 | 1995 | 27.0 | |
| Performance | "Jungle Bike" | 26.8 | ||
| Peugeot | Orient Express | '85? | 26.4 | |
| Peugeot | PSN | '85 | 26.4 | Super Vitus 980 DB steel, lugged |
| Peugeot | PX-10 | 1973 | 26.4 | fancy Nervex lugs, 1/2-chromed forks/stays |
| Peugeot | PX-10 | 1976 | 26.6 | Boring lugs |
| Peugeot | UO-8 | '70's | 22 | with shim |
| Peugeot | Versailles | 1987 | 23.8 | |
| Proflex | 856 | 1996 | 27.2 | |
| Puch | Bergmeister | 1960's | 25.0 | |
| Phillips | 3 speeds | 1962- | 25.4 | 1" (Raleigh-built models-Nottingham) |
| Pinarello | Galileo | 1999 | 27.2 | |
| Q | ||||
| R | ||||
| Raleigh | BMX models | 25.4 | 1" | |
| Raleigh | Capri | 1995 | 26.2 | Taiwan |
| Raleigh | Chill | 1993 | 26.8 | Technium (Aluminum) |
| Raleigh | Competition | 1974 | 27.0 | 531 straight. |
| Raleigh | Eclipse | '90? | 25.8 | Taiwan |
| Raleigh | English 3 speeds | All | 25.4 | 1" |
| Raleigh | F500 | 1999 | 27.2 | Police |
| Raleigh | Grand Prix | '70s | 25.4 | 1" British made |
| Raleigh | Grand Prix | '92? | 25.8 | "Technium"-Aluminum/steel |
| Raleigh | International | '70's | 27.2 | 531 db |
| Raleigh | M60 | 1994 | 26.0 | |
| Raleigh | M-TRAX X21 | 31.8 | ||
| Raleigh | Pro | 1970 | 27.2 | |
| Raleigh | Pro-Titanium | 1993 | 26.4 | |
| Raleigh | Road Ace | 1974 | 27.2 | |
| Raleigh | RT-750 | 1994 or 5 | 25.5 | |
| Raleigh | Super Course | 1971 | 26.4 | 531 straight gauge |
| Raleigh | Super Grand Prix | 1070? | 25.4 | 1" British made |
| Raleigh | Team | 1984 | 27.2 | |
| Raleigh | Team | 1991 | 25.0 | |
| Raleigh | Team | 1992 | 25.8 | |
| Raleigh | Twenty | 28.6 | 1 1/8" | |
| Ritchey | P whatever? | 1994 | 26.8 | |
| Ritchey | Road Logic | 1995 | 27.0 | |
| Robin Hood | 3 speeds | All | 25.4 | 1" |
| Rocky Mountain | Altitude | 1994 | 27.2 | |
| Rocky Mountain | Blizzard | 1991/2 | 27.2 | |
| Rocky Mountain | Blizzard | 1996 | 26.8 | |
| Rocky Mountain | Fusion | 1995 | 26.8 | |
| Rocky Mountain | Stratos | 1988 | 25.4 | |
| Rocky Mountain | Stratos | 1991 | 27.0 | |
| Rocky Mountain | Summit RL | 1990 | 27.0 | |
| Rocky Mountain | Thunderbolt | 1988 | 26.8 | |
| Rossin | Æro TT | 1982 | 27.8 | (yes, 27.8!) |
| Rudge | 3 speeds | All | 25.4 | 1" |
| S | ||||
| Salsa | LaRaza | 1994 | 27.2 | |
| 3Rensho | 1982 | 27.2 | ||
| Santana | Elan | 1985 | 26.8 | |
| Santana | Encore | 1996 | 29.8 | |
| Santana | Ti 700 | 1997 | 29.8 | |
| Schwinn | Caliente | '80's | 25.8 | Taiwan |
| Schwinn | Cruiser Six | 1995 | 22.0 | |
| Schwinn | Le Tour Luxe | 1985? | 26.4 | |
| Schwinn | Moab | 1997 | 26.6 | |
| Schwinn | Paramount OS | 1991 | 27.4 | |
| Schwinn | Sierra | 1988 | 26.0 | |
| Schwinn | 764 Aluminum | ? | 27.2 | Internal expanding seatpost. Mississippi. |
| Schwinn | Super Sport | 1982 | 26.8 | |
| Schwinn | Voyager | ? | 26.8 | Mississippi |
| Schwinn | Tempo | 1983 | 26.8 | |
| Schwinn | Tempo | 1986 | 26.6 | |
| Schwinn | Traveler | early '90s | 26.0 | |
| Scott | Vantage 3 | 1996 | 31.6 | Aluminum |
| Serotta | CSi | 1997 | 27.2 | |
| Serotta | CTi | 1998 | 27.2 | |
| Serotta | Ti Road | 1996 | 27.2 | |
| Specialized | Allez (OS Steel) | 1994 | 27.2 | |
| Specialized | Allez Comp | 1993 | 27.2 | |
| Specialized | Ground Control A1, A1 Pro | 1996 | 30.9 | |
| Specialized | Sirrus | 1993-4? | 27.2 | |
| Specialized | Hardrock | '94? | 26.0 | |
| Specialized | Rockhopper Comp | 1989 | 26.4 | |
| Specialized | Rockhopper Comp Al | 1996 | 30.9 | |
| Specialized | Rockhopper Expert | 1994 | 27.2 | |
| Specialized | Stumpjumper Comp | 1991 | 26.8? 27.0? | |
| Specialized | Stumpjumper CrMo | 1996 | 27.2 | |
| Specialized | Stumpjumper FS | 1992? | 25.4? | |
| Specialized | Stumpjumper FS | 1995 | 30.4? | |
| Specialized | Stumpjumper M2 | 1993 | 27.2 | |
| Specialized | Stumpjumper M2 | 1995 | 30.9 | |
| Specialized | Stumpjumper M2 FS Comp | 1996 | 30.9 | |
| SR Prism | Bonded alu road | 1980s | 25.0 | |
| Stella | circa 1970 | 26.0 | ||
| Stella | 1972 | 26.8 | ||
| Sunn | Notion | 1998 | 26.4 | |
| Super Go | Access Alu | 1997-99 | 30.4 | |
| Super Go | Access Max | 27.2 | ||
| T | ||||
| Terry | Classic | 1999 | 26.8 | |
| Terry | Mt. Marcy | 1994? | 27.0 | |
| Terry | Symmetry | 1996 | 26.6 | Taiwan-T.I.G. |
| Terry | Trixie | 1999 | 26.6 | Taiwan-T.I.G. |
| 3Rensho | listed under "S" for "SanRensho" | |||
| Tommasini | Diamante | 1989-90? | 25.0 | |
| Torelli | Ælle | 1992? | 26.8 | |
| Trek | All US-Made models | up to 1998? | 27.2 | |
| Trek | OCLV MTBs | 1999 | 31.6 | |
| Trek | VRX suspension | 1999 | 31.6 | |
| Trek | 414 | 1980 | 27.2 | |
| Trek | 500 | 1985 | 27.2 | |
| Trek | 520 | 1993 | 27.2 | |
| Trek | 720 | 1982 | 27.2 | |
| Trek | 728 | 1982 | 27.2 | |
| Trek | 970 | 1995 | 27.2 | |
| Trek | 990 | 1991 | 29.8 | OS True Temper, lugged |
| Trek | 1100 | 1990? | 27.2 | |
| Trek | 1200 | 1988 | 27.2 | |
| Trek | 1220 | 27.2 | ||
| Trek | 1400 | 27.2 | ||
| Trek | 7000 | 1994 | 27.2 | Bonded alu |
| U | ||||
| Univega | Alpina 507 | 1996 | 26.0 | |
| Univega | Aluminum 704/804 | 1996 | 30.8 | |
| Univega | Boralite | 1994 | 26.4 | |
| Univega | Specialissima | 1981 | 26.8 | |
| V | ||||
| Vitus | 992 | 1996 | 25.4 | 1" (uses grub screw threaded into lug.) |
| Voo Doo | Hoodoo | 26.8 | ||
| W | ||||
| Waterford | 1250 | 1996 | 27.4 | |
| Waterford | 2250 | 1996 | 27.4 | |
| Wheeler | Titanium | 1995 | 28.0 | |
| Wheeler | Titanium MTB | 1998 | 27.2 | |
| Windsor | Pro | circa 1973 | 26.4? | |
| Windsor | Pro | 1978 | 26.8 | |
| WTB | Phoenix | 1994 | 31.8 | |
| X | ||||
| Y | ||||
| Yeti | 1987 | 26.8 | ||
| Z | ||||
| Zeus | circa 1973 | 26.8 | ||
| Zullo | SLX | 1985 | 27.2 | |
| A Few Generalizations: | |
|---|---|
| Most steel bicycles have tubing of standard outside diameter. Frames made to British or Italian standards will typically have 1 1/8" (28.6mm) seat tubes. Older French bicycles used 28mm. Old American style, commonly used on BMX bicycles and other bicycles that use one-piece-cranks, uses a 1" seat tube. Standard outside diameter accommodates standard lugs and clamp-on parts such as front derailers, pulleys and other cable guides, pump pegs, etc. High performance bicycles are made of thinner tubing, so the hole will be larger if the outside diameter is kept the same. | As a result, a larger seatpost size is often a sign of a higher quality bicycle. This has resulted in a de facto standard of 27.2mm for high quality bicycles that have 1 1/8 O.D. seat tubes. Since high quality seatposts are widely available in 27.2, most high end aluminum and carbon fiber road bicycles also use 27.2. A recent trend to oversized tubing has resulted in the introduction of oversized seatposts (anything over 27.4 would be considered oversized.) These are more commonly seen on mountain bikes, where the longer seatposts commonly used can use the extra strength. |
Tom Ace, Tommy Aldridge, Jim Allen, Harold Ball, Julie Blake, Warren Block, Magnus Bruce, Sean Burns, Rodolfo Canet-Castello, Hakan Carlson, Norman Chadwick, Richard Cohen, Duncan Cowell, Ray Crew, Mike Davis, Mike Dearing, Charon Drake, Dan & Janet Edgerton, Paul Filliman, Hugh Flynn, Bruce Frech, Rene Garcia, Jim Gourgoutis, Mike Habich, Dave Hamilton, M.Harber, Eric Harvey, Fumitaka Hayashi, Rob Hawks, Andrew Henry, Matt Heydon, Bob Inscoe, Gregory Jarrett, Glenn Jordan, Palu Kingston, Gary Kunstmann, John Laninga, Vince Lattuada, Chris Leck, Hsin-Chao Phil Liao, Roger Liew, Marc Louma, Tom Luttrell, Charles McCallum, Craig Macdonald, David McKinney, Mark McMaster, David N. Makinson, Andrew Marchant-Shapiro, Leland Mayne, Justen Meltz, Art Mock, Bill Moriarty, John Naegle, Michael Nelson, Eyvind Ness, Matt O'Toole, Ryun Pavlicek, Trent Piepho, John Platt, Brian Plaugher, Tom Purvis, John T. Rasper, Damon Rinard, David Reuteler, Kristan Roberge, Pete Ruckelshaus, Jim Runneberg, Marc Salvisberg, Scott Scholl, Paolo Sheaffer, Jonathan Shewchuk Jim Stahl, Ray Stankewitz, Rich Taschler, Jeff Travis, Markku Tuomi, Larry Van Moss, Amman Verzosa, Karsten Wendt, Mike Weston, David Wiesenhahn, Steven Woo, Tom Yahl
Visitor # since December, 1996
If you would like to make a link or bookmark to this page, the URL is:
http://sheldonbrown.com/seatpost_sizes.html