This is a work in progress. The data is based on literature, first-hand experience, various references, and very helpful contributions from fellow Raleigh enthusiasts. Thanks to all who have contributed! If you have any corrections, additiions or suggestions, I'd really like to hear from you.
| Model | Year Introduced | Construction/Material | Colors | Components |
| International | 1966 | Lugged, Butted Reynolds 531 throughout | Coffee; Green; Orangy-Copper | See the Raleigh International page for detailed descriptions. |
| Professional | 1966 | Lugged, Butted Reynolds 531 throughout | Gold; White; Brown; Mink/Champagne; Aqua/White | See the Raleigh Professional page for pictures and detailed descriptions. |
| Competition | 1968 | Lugged, Butted Reynolds 531 main tubes | Black | Huret Jubilee derailers, Campagnolo Gran Sport cranks (3-arm spider), Weinmann centerpull brake calipers and levers. |
| Super Course | 1970? | Lugged, Butted Reynolds 531 main tubes | Bronze Green; Coffee; Copper | See Tom Forhan's Periodic Table of the Raleigh Super Course |
| Gran Sport | 1970? | Lugged, Butted Reynolds 531 main tubes | White/Light Blue | Stronglight/Simplex/Nervar/Normandy mix. |
| RRA | 1973 | Lugged, Butted Reynolds 531 throughout | White/Yellow | See the Raleigh RRA page for pictures and detailed descriptions. |
| Super Course Mk. II | 1974 | Lugged, Butted Reynolds 531 main tubes | Green/White; Black | See Tom Forhan's Periodic Table of the Raleigh Super Course |
| Team Professional | 1974? | Lugged, Butted Reynolds 531 throughout | Red/Black/Yellow | Campagnolo Nuovo Record with Super Record rear derailer and seat post. |
| Competition GS | 1977 | Lugged, Butted Reynolds 531 main tubes | Gold; Black; Silver | See the Raleigh Competition G.S. page for pictures and detailed descriptions. |
| Team | 1979 | Lugged, Butted Reynolds 753 throughout, or
Lugged, Butted Reynolds 531 throughout |
Red/Black/Yellow | N/A - sold as frame/fork set. |
| Superbe | 1982? | Lugged Tange ? | Gold Chrome | Suntour Superbe Pro throughout. |
| Sovereign (Raleigh USA) | 1983 | Lugged Tange ? | Gray | Sugino/Dia-Compe/Suntour mix. |
| Team Racing USA (Raleigh USA) | 1984 | Lugged Reynolds 753, Lugged Reynolds 531 | Red/Black; Red/Maroon/Yellow | Sold as frame/fork set only. |
| Competition (Raleigh USA) | 1983 | Lugged Raleigh 555 | Pearl White/Chrome | Sugino/Dia-Compe/Sansin/Tange mix. |
| Grand Sport (Raleigh USA) | 1983 | Lugged Raleigh 555 | Bright Red/Chrome | Sugino/Dia-Compe/Sansin/Tange mix. |
| Super Course (Raleigh USA) | 1983 | Lugged Raleigh 555 | Deep Blue/Chrome | Ofmega cranks, Dia-Compe brakeset, rest unknown. |
| Prestige (Raleigh USA) | 1983 | Lugged, Butted Reynolds 531 throughout | Red; Pearl White | N/A - sold as frame/fork set. |
| Scott Tinley Tri-Lite | 1988 | Technium Bonded Aluminium | Red/Gray/Black; Teal/Gray/Yellow |
Comments, suggestions, corrections, or contributions? All are
appreciated!
Retro Raleighs was originated by Ray Chong, who passed the Torch to Sheldon Brown in March, 2003
URL: http://retroraleighs.com/models.html