| Accessories | Bicycles | Parts | Specials | Tools |
|---|

| Frame sizes: | 16" 17.5" 19" 20" 21.5" |
| Colors: | Patriot Blue, Violet |
| Frame and Fork: | Quantum double butted CrMo tubing, TIG welded |
| Headset: | Tioga SE-II, 1" threaded steerer, English threads |
| Crankset: | Shimano 105, 165 mm (16",17.5", 19"), 170 mm (20,21.5") |
| Chainrings | 30/42/52 |
| Bottom Bracket: | LP26 Cartridge; 68 mm; English |
| Front Derailer: | Shimano 105SC triple; Capacity: 22 teeth |
| Rear Derailer: | Shimano 105SC triple; Capacity: 36 teeth; Largest Sprocket: 28 teeth |
| Shift/Brake Levers: | Shimano RSX STI levers; 7 speed indexed |
| Cassette: | Shimano; steel; 13 x 28, 7 speed |
| Chain: | Shimano HG5O |
| Brakes: | Shimano RSX dual-pivot sidepull; 37/49 mm reach |
| Hubs: | Shimano RSX 32 hole; front O.L.D. 1OOmm; rear O.L.D. 130 mm; Quick release |
| Rims: | Sun ME13ll silver; Presta valve; 32 hole |
| Tires: | Panaracer Tecnova 25-520, (24") front tire (16", 17.5", 19")
PanaracerYivezza 25-622, (700C) rear tire (16", 17.5", 19") Panaracer Vivezza 23-571, (26") Front and rear tire (20", 21.5") |
| Seatpost: | Road Research SP-265 Alloy, 27.Omm, silver |
| Saddle: | Terry Women's Sport; black perforated leather cover; steel rails |
| Stem: | Terry T-Stem road; 65 x 210 mm, -18 degree rise |
| Handlebar: | Terry T-Bar patented design |
| Handlebar Tape: | Counion padded Super Ribbon |
| Pedals: | Wellgo UL908A, medium |
| Reflectors: | Full CPSC standard |
| Braze-ons: | Rear rack braze-ons; water bottle bosses; derailer cable housing guides |
| Weight: | 21 Ibs. |
| Frame Size | Stand Over | Head Angle | Seat Angle | Top Tube | Seat Tube | BB Height | Chain Stay | Fork Rake | Wheel Base |
|---|---|---|---|---|---|---|---|---|---|
| 16.0 | 26.1 | 72 | 73 | 18.9 | 16.0 | 10.3 | 16.7 | 1.9 | 37.4 |
| 17.5 | 27.6 | 72 | 73 | 19.0 | 17.5 | 10.3 | 16.7 | 1.9 | 37.6 |
| 19.0 | 29.0 | 72 | 73 | 19.3 | 19.0 | 10.3 | 16.7 | 1.9 | 37.9 |
| 20.0 | 30.2 | 72 | 74 | 20.0 | 20.0 | 10.5 | 16.9 | 5.3 | 39.1 |
| 21.5 | 31.7 | 72 | 73 | 20.8 | 21.5 | 10.5 | 16.9 | 5.2 | 39.5 |
| Frame Size | Stand Over | Head Angle | Seat Angle | Top Tube | Seat Tube | BB Height | Chain Stay | Fork Rake | Wheel Base |
|---|---|---|---|---|---|---|---|---|---|
| 40.6 | 66.3 | 72 | 73 | 48.0 | 40.6 | 26.2 | 42.5 | 4.8 | 95.1 |
| 44.5 | 70.0 | 72 | 73 | 48.3 | 44.5 | 26.2 | 42.5 | 4.8 | 95.4 |
| 48.3 | 73.7 | 72 | 73 | 49.0 | 48.3 | 26.2 | 42.5 | 4.8 | 96.2 |
| 50.8 | 76.8 | 72 | 74 | 50.8 | 50.8 | 26.7 | 42.9 | 5.3 | 99.4 |
| 54.6 | 80.5 | 72 | 73 | 52.7 | 54.6 | 26.7 | 42.9 | 5.2 | 100.4 |
| Frame sizes: | 16" 17.5" 19" 20.5" 22" |
| Colors: | Graphite, Arrest-Me Red |
| Frame and Fork: | Columbus Brain double butted CrMo tubing, TIG welded; Chrome plated Fork and right chainstay |
| Headset: | Campagnolo Mirage, 1" threaded steerer, English threads |
| Crankset: | Specialities TA Alize, 160 mm (16") 165 mm (17.5", 19") 170 mm (20.5", 22"); |
| Chainrings | 28/38/48 |
| Bottom Bracket: | Cartridge; 68 mm; English |
| Front Derailer: | Campagnolo Veloce braze-on; Capacity: 22 teeth |
| Rear Derailer: | Campagnolo Mirage; Capacity: 37 teeth; Largest Sprocket: 28 teeth |
| Shift/Brake Levers: | Campagnolo Mirage Ergopower control levers; 8 speed indexed |
| Cassette: | Campagnolo Exa-Drive sprockets; steel; 14 x 26; 8 speed |
| Chain: | Campagnolo |
| Brakes: | Campagnolo Mirage sidepull Monoplaner; 40/51mm reach |
| Hubs: | Campagnolo Mirage 32 hole; front OLD 100 mm; rear OLD I30 mm; Q/R |
| Rims: | Sun ME14A hard anodized; presta valve; 32 hole |
| Tires: | PanaracerTouring 28-520,24" front tire (16", 17.5", 19")
Vittoria 28-622, 700C front tire (20.s",22") Vittoria 28-622, 700C rear tire (all sizes) |
| Seatpost: | Sel Cof Aero; 27.2mm |
| Saddle: | Terry Limited Edition Women's Light Sport; dove grey leather with accents; hollow Manganese Moly rail |
| Stem: | Terry T-Stem road; 65 x 21Omm, -18 degree rise |
| Handlebar: | Terry T-Bar patented design |
| Handlebar Tape: | Selev padded Super Ribbon |
| Pedals: | None supplied |
| Reflectors: | Full CPSC standard |
| Braze-ons: | Internally routed rear brake cable; rear rack braze-ons; water bottle bosses; derailer cable housing guides |
| Weight: | 21 lbs. |
| Frame Size | Stand Over | Head Angle | Seat Angle | Top Tube | Seat Tube | BB Height | Chain Stay | Fork Rake | Wheel Base |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 26 | 71.5 | 73 | 18.9 | 16 | 10.2 | 16.9 | 2 | 37.8 |
| 17.5 | 27.5 | 71.5 | 73 | 19 | 17.5 | 10.2 | 16.9 | 2 | 38 |
| 19 | 28.9 | 71.5 | 73 | 19.3 | 19 | 10.2 | 16.9 | 2 | 38.3 |
| 20.5 | 30.6 | 72 | 73 | 21 | 20.5 | 10.4 | 17 | 2.4 | 40.3 |
| 22 | 32 | 72 | 73 | 21 | 22 | 10.4 | 17 | 2.4 | 40.3 |
| Frame Size | Stand Over | Head Angle | Seat Angle | Top Tube | Seat Tube | BB Height | Chain Stay | Fork Rake | Wheel Base |
|---|---|---|---|---|---|---|---|---|---|
| 40.6 | 66.0 | 71.5 | 73 | 48 | 40.6 | 26 | 42.9 | 5.1 | 96.0 |
| 44.5 | 69.9 | 71.5 | 73 | 48.3 | 44.5 | 26 | 42.9 | 5.1 | 96.5 |
| 48.3 | 73.4 | 71.5 | 73 | 49 | 48.3 | 26 | 42.9 | 5.1 | 97.3 |
| 52.1 | 776 | 72 | 73 | 53.3 | 52.1 | 26.5 | 43.2 | 6.1 | 102.3 |
| 55.9 | 81.3 | 72 | 73 | 53.3 | 55.9 | 26.5 | 43.2 | 6.1 | 102.3 |
| Accessories | Bicycles | Parts | Specials | Tools |
|---|
If you would like to make a link or bookmark to this page, the URL is:
http://sheldonbrown.com/terry_specs.html