| Accessories | Bicycles | Parts | Specials | Tools |
|---|

The Fuji "Track" bicyle is a super value for an entry-level track racing machine, but is also suited for use on the road with the addition of a front brake.The rear hub is a "flip-flop" design, permitting the addition of a freewheel, it that is your preference (you should install two brakes if you go with the freewheel option.)
The frame/fork is drilled for brakes front and rear, and the tire clearance is adequate for at least 28 mm tires, (though not with fenders.)
| Sizes: | 49cm,
54cm, 58cm, and 64cm |
|---|---|
| Color: | Red/Yellow two-tone |
| Frame Top Tube: | Fuji Cro-Moly, 28.6 mm |
| Frame Seat Tube: | Fuji outer butted Cro-Moly,
28.6 mm |
| Frame Down Tube: | Fuji Cro-Moly, 31.8 mm |
| Frame Chainstays: | Fuji custom tapered
Cro-Moly, 22mm |
| Frame Seatstays: | Fuji custom tapered Cro-Moly,
16 mm with investment cast brake bridge |
| Frame Dropouts: | Forged track |
| Fork: | Fuji custom tapered Cro-Moly, aero |
| Crankset: | Cyclone forged road 48T |
| Bottom Bracket: | Sealed cartridge |
| Pedals: | Wellgo road with toe clips and
straps |
| Cog: | 15T |
| Chain: | KMC Z410 |
| Front Hub: | Alloy track, 32H |
| Rear Hub: | Alloy track, 32H |
| Spokes: | Stainless, 14g |
| Rims: | Alex, DA-22 double wall road rims,
32H |
| Tires: | Kenda K-191, 700 X 23c |
| Headset: | Fuji road, sealed |
| Handlebar: | Alloy road |
| Stem: | Tig welded Cro-Moly road, 0 degree |
| Handlebar Tape: | Cork wrap |
| Saddle: | Fuji Sport "Crater" anatomical
saddle |
| Seatpost: | Alloy micro adjustable, 26.8x250 mm
|
| Seat Clamp: | Fuji superlight alloy, 29.7 mm,
laser etched |
| Weight: | 19.4 lbs. (8.8 kg.) |
| A | C-2 | D | E | F* | G | H | I | J | K |
| SEAT TUBE | LEVEL | CHAIN | HEAD | SEAT | STAND | ||||
| LENGTH | TOP TUBE | STAY | B.B. | FORK | TUBE | TUBE | WHEEL | OVER | B.B. |
| CTR/TOP | LENGTH | LENGTH | DROP | OFFSET | ANGLE | ANGLE | BASE | HT. | HT. |
| 49cm | 520 mm | 395 | 58 | 45 | 74 | 75 | 970 | 742 | 280 |
| 54cm | 550 mm | 395 | 58 | 40 | 74.5 | 74 | 962 | 771 | 280 |
| 58cm | 570 mm | 395 | 58 | 40 | 74.5 | 74 | 981 | 809 | 280 |
| 64cm | 610 mm | 395 | 58 | 35 | 75 | 73.5 | 1005 | 865 | 280 |
![]()
If you would like to make a link or bookmark to this page, the URL is:
http://harriscyclery.com/fujits00.html
Copyright © 2005, 2008 Harris Cyclery