Search sheldonbrown.com and sheldonbrown.org
Click here for the main Sturmey-Archer ASC Page |
|---|
Reportedly, SunRace/Sturmey-Archer is considering doing a new production run of the ASC 3-speed fixed-gear hub, or an updated version of it. Given SunRace's track record with Sturmey-Archer, I would expect a new version to be more reliable than the original. They're not certain about how much demand there might be for it though. If this is something that would be of possible interest to you, let them know by sending an email to them using the link below:
|
| CODE No. | DESCRIPTION |
|---|---|
| K831 | Axle, 5 1/2" long |
| K805A | Low Gear Dog |
| K806 | Dog Sleeve |
| K402 | Low Gear Key |
| K809A | Secondary Sun Pinion |
| K811 | Locating Plate |
| K 412 | Locking Washer |
| K812 | Locknut |
| K8l5A | Secondary Planet Cage |
| K816A | Secondary Planet Pinion |
| K8lOB | Low Gear Spring |
| K808 | Primary Sun Pinion |
| K715 | Planet Cage |
| K16 | Planet Pinion |
| N24 | Pinion Pin |
| K716 | Indicator |
| X8 | Collar for Compensator Spring |
| K8l3B | Compensator Spring |
| K527 | Clutch Sleeve |
| K5O5A | Sliding Clutch |
| K526A | Axle Key |
| K807ZA | Coupling complete |
| K807Z | Coupling complete, quick-release type. Not illustrated |
| K74OAZ | Quick Release Connection. Not illustrated |
| K528A | Thrust Ring |
| K411 | Thrust Washer |
| K530B | Clutch Spring |
| CODE No. | DESCRIPTION |
|---|---|
| K529 | Spring Cap |
| K511B | Gear Ring |
| K228 | R H. Ball Ring |
| K23OZ | Ball Cage with 3/16" ball-hearings |
| K462 | Driver |
| K67Z | Ball Cage with S I" halls |
| LB405 | Outer Dust Cap |
| K506Z | Axle Cone with Dust Cap |
| K516 | R.H. Cone Locksng Washer |
| K718Z | Shall, 40 holes, with Ball Cup |
| K7l8AZ | Shell, 36 holes, with Ball Cup |
| K227 | Connection Locknut |
| X42A | Axle Spacing Washer |
| K47A | Cone Locknut |
| K521 | Axle Locking Washer |
| N190 | L.H. Axle Nut |
| N200 | R.H. Axle Nut |
| K229 | Sprocket, Dust Cap |
| K464 | Sprocket, 14 reeth |
| K465 | Sprocket, 15 teeth |
| K466 | Sprocket, 16 teeth |
| K467 | Sprocket, 17 teeth |
| K468 | Sprocket, IS teeth |
| K469 | Sprocket, 19 teeth |
| K470 | Sprocket, 20 teeth |
| X49 | Sprocket Spacing Washer |
| K463 | Circlip |
![]()
![]()
Click here for the main Sturmey-Archer ASC Page |
|---|
![]()